🐋 Whale Watch · all assets · vs 2026-07-24
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowKLV −4.21M($1,790)USDT-23V8 +79.1543($79.15)DVK-34ZH −1.38M($77.01)KFI +164.34($35.81)GOHAN-1ZDU +453.12M($28.68)WETH-EFBC −0.007226($13.62)KUNAI-18TK +5,192.04($11.06)ONYX-2QTG −125.86K($7.77)KPEPE-1EOD +4,518.3($2.46)ZOE-34MT +33.79K($0.4627)VLX-3LAS +6,656.08($0.4078)XPORT-2KLU +69.6955($0.2999)
Top accumulation
klv1p4vy5…s8vds🏦 Gate | KLV | +1.5M | $638.08 | ▲6 |
klv1qqqqq…xj9g3⚖️ Bitcoin.Me DEX (DVK/KLV) | KLV | +840.86K | $357.94 | ▲4 |
klv18z7yu…v7y3m | DXB-3SBO | +13.5K | $100.98 | ▲14 |
klv1qqqqq…yds94⚖️ Bitcoin.Me DEX (DXB/KLV) | KLV | +232.6K | $99.01 | ▲5 |
klv16ma5r…km0jc | XPORT-2KLU | +18.66K | $80.30 | ▲13 |
klv1gxq83…knkk7 | USDT-23V8 | +68.3442 | $68.34 | |
klv1qqqqq…k27pd⚖️ Bitcoin.Me DEX (XPORT/KLV) | KLV | +148K | $63.00 | ▲6 |
klv1ss498…mnrff | DVK-34ZH | +1M | $55.71 | ▲25 |
klv1e53kg…lr3wn | KLV | +127.73K | $54.37 | |
klv1qqqqq…xj9g3⚖️ Bitcoin.Me DEX (DVK/KLV) | DVK-34ZH | +705.98K | $39.33 |
Top distribution
klv1mze8a…0rue2🏦 VoxSwap #2 | KLV | −3.25M | $1,384 | |
klv1vcspl…h944v | KLV | −2.99M | $1,273 | ▼5 |
klv1wlqqq…c7caj🏦 Bitget | KLV | −670.07K | $285.24 | |
klv1jskts…vj35p🏦 Bitcoin.Me CEX (hot wallet) | DVK-34ZH | −2.31M | $128.89 | |
klv1qqqqq…yds94⚖️ Bitcoin.Me DEX (DXB/KLV) | DXB-3SBO | −13.51K | $101.02 | |
klv1qqqqq…k27pd⚖️ Bitcoin.Me DEX (XPORT/KLV) | XPORT-2KLU | −14.86K | $63.92 | |
klv1usxqm…s94u5🏦 MEXC | KLV | −146.95K | $62.56 | |
klv10jc6p…2jtjl | BPGOK-1OPP | −10M | $37.78 | ▼3 |
klv17f520…wa3us🏦 KuCoin | KLV | −88.26K | $37.57 | |
klv10jc6p…2jtjl | DVK-34ZH | −500K | $27.85 |
New whales (entered top-200)
klv1qammd…hefa5🛡️ Genesis Validator #20 | GOHAN-1ZDU | +67.62M | $4.28 | new |
klv1yj2y5…m3ze4 | ONYX-2QTG | +64.34K | $3.97 | new |
klv1pj0su…9wleq | ONYX-2QTG | +61.52K | $3.80 | new |
klv1rmfrx…5cz6s | DVK-34ZH | +1.97M | $109.78 | new |
klv16m5ld…uv3qv | ONYX-2QTG | +715.37 | $0.0441 | new |
klv1q49d7…7ngvm | KPEPE-1EOD | +2,253.44 | $1.23 | new |
klv1jjst6…a3yc6 | KUNAI-18TK | +1,919.14 | $4.09 | new |
klv1cku3p…suhhe | CHIPS-1GZP | +273.8 | — | new |
klv1ra5z9…fx6ss | WETH-EFBC | +0.007226 | $13.62 | new |
Departed (left top-200)
klv12nxzm…jrztm | GOHAN-1ZDU | −271.16M | $17.16 | out |
klv1phay8…rdxcr | DVK-34ZH | −1.32M | $73.44 | out |
klv1mtwym…6ky0w | KUNAI-18TK | −3,318.67 | $7.07 | out |
klv1pycej…tud2z | KPEPE-1EOD | −2,063.46 | $1.13 | out |
klv1ltalp…n5y7x | CHIPS-1GZP | −284.63 | -100.0% | out |