🐋 Whale Watch · USDT-23V8 · vs 2026-07-24
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowUSDT-23V8 +79.1543($79.15)
Top accumulation
klv1gxq83…knkk7 | USDT-23V8 | +68.3442 | $68.34 | |
klv1qqqqq…3fsp5⚖️ Swopus DEX (USDCUSDT) | USDT-23V8 | +16.0681 | $16.07 | |
klv1qqqqq…u0kwk | USDT-23V8 | +0.079154 | $0.0792 | ▲1 |
klv14269p…h6kpq🤖 Automated SC-call bot | USDT-23V8 | +0.027041 | $0.0270 | |
klv1qqqqq…upz5p | USDT-23V8 | +0.022443 | $0.0224 | ▲1 |
klv1qqqqq…u0h79⚖️ Swopus DEX (XPORTUSDT) | USDT-23V8 | +0.012114 | $0.0121 | |
klv1sa7d5…xfg3h🏦 VoxSwap #1 | USDT-23V8 | +0.001202 | $0.00120 | |
klv1yk6jy…fhrsx | USDT-23V8 | +0.000718 | $0.000718 |
Top distribution
klv1qqqqq…65vfc⚖️ Bitcoin.Me DEX (USDT/KLV) | USDT-23V8 | −3.3903 | $3.39 | |
klv1qqqqq…p852x⚖️ Swopus DEX (KLVUSDT) | USDT-23V8 | −2.0104 | $2.01 |
New whales (entered top-200)
Nothing in this window.
Departed (left top-200)
Nothing in this window.