🐋 Whale Watch · DVK-34ZH · vs 2026-07-24
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowDVK-34ZH −1.38M($77.01)
Top accumulation
klv1ss498…mnrff | DVK-34ZH | +1M | $55.71 | ▲25 |
klv1qqqqq…xj9g3⚖️ Bitcoin.Me DEX (DVK/KLV) | DVK-34ZH | +705.98K | $39.33 | |
klv1e53kg…lr3wn | DVK-34ZH | +82.42K | $4.59 | |
klv1sa7d5…xfg3h🏦 VoxSwap #1 | DVK-34ZH | +31.54K | $1.76 | |
klv1fjdfg…f0j06 | DVK-34ZH | +17.91K | $0.9978 | |
klv1nterj…euueh | DVK-34ZH | +14.67K | $0.8172 | |
klv1fzxzq…g3zg8 | DVK-34ZH | +4,568.08 | $0.2545 | |
klv1d73kh…7cze9 | DVK-34ZH | +1,937.74 | $0.1080 | ▼1 |
klv1nlcz6…3uzwz | DVK-34ZH | +1,032.34 | $0.0575 | ▼1 |
klv1zkzfx…tygeq | DVK-34ZH | +530.33 | $0.0295 | ▼1 |
Top distribution
klv1jskts…vj35p🏦 Bitcoin.Me CEX (hot wallet) | DVK-34ZH | −2.31M | $128.89 | |
klv10jc6p…2jtjl | DVK-34ZH | −500K | $27.85 | |
klv1a35ls…0uvpf💰 Moonlabs | DVK-34ZH | −428.96K | $23.90 | ▼1 |
klv1mtl07…5wlt4 | DVK-34ZH | −543.5 | $0.0303 |
New whales (entered top-200)
klv1rmfrx…5cz6s | DVK-34ZH | +1.97M | $109.78 | new |
Departed (left top-200)
klv1phay8…rdxcr | DVK-34ZH | −1.32M | $73.44 | out |