🐋 Whale Watch · KPEPE-1EOD · vs 2026-07-24
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowKPEPE-1EOD +4,518.3($2.65)
Top accumulation
klv1aejdl…4tmqd | KPEPE-1EOD | +3,741.89 | $2.20 | |
klv1frq2t…tccwg | KPEPE-1EOD | +698.56 | $0.4103 | ▲44 |
klv1nkmya…5y3tt | KPEPE-1EOD | +280.75 | $0.1649 | |
klv1qqqqq…nxk87⚖️ Bitcoin.Me DEX (KPEPE/KLV) | KPEPE-1EOD | +273.69 | $0.1607 | |
klv15v58y…l9eym | KPEPE-1EOD | +208.27 | $0.1223 | ▲1 |
klv14nxpr…xcd5c | KPEPE-1EOD | +164.32 | $0.0965 | |
klv12g4vl…adll9 | KPEPE-1EOD | +86.3612 | $0.0507 | |
klv17n25v…fn94m | KPEPE-1EOD | +38.32 | $0.0225 | |
klv1xgmsu…yu6f9 | KPEPE-1EOD | +16.4107 | $0.00964 | |
klv1duqz7…5kshk | KPEPE-1EOD | +11.5717 | $0.00680 |
Top distribution
klv1qqqqq…a5xht | KPEPE-1EOD | −1,119.86 | $0.6577 | |
klv1qn292…0mld8 | KPEPE-1EOD | −20.8985 | $0.0123 | ▼7 |
New whales (entered top-200)
klv1q49d7…7ngvm | KPEPE-1EOD | +2,253.44 | $1.32 | new |
Departed (left top-200)
klv1pycej…tud2z | KPEPE-1EOD | −2,063.46 | $1.21 | out |