🐋 Whale Watch · KLV · vs 2026-07-25
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowKLV +2.59M($1,102)
Top accumulation
klv1mze8a…0rue2🏦 VoxSwap #2 | KLV | +6.53M | $2,780 | |
klv1vcspl…h944v | KLV | +3.22M | $1,372 | ▲8 |
klv1mqrfh…cvwja | KLV | +232.11K | $98.81 | ▲1 |
klv1qqqqq…xj9g3⚖️ Bitcoin.Me DEX (DVK/KLV) | KLV | +183.84K | $78.26 | ▲4 |
klv17f520…wa3us🏦 KuCoin | KLV | +97.76K | $41.62 | |
klv1sn6e8…08425 | KLV | +91.44K | $38.93 | ▲4 |
klv1hkxmq…uep57 | KLV | +52.28K | $22.26 | |
klv1g54lq…c76pj | KLV | +33.76K | $14.37 | ▲1 |
klv1ch5ty…32juz | KLV | +24.19K | $10.30 | |
klv1q6m7t…jzsd2 | KLV | +23.87K | $10.16 |
Top distribution
klv1p4vy5…s8vds🏦 Gate | KLV | −7.11M | $3,028 | ▼20 |
klv1wlqqq…c7caj🏦 Bitget | KLV | −350.38K | $149.15 | |
klv1jskts…vj35p🏦 Bitcoin.Me CEX (hot wallet) | KLV | −350.12K | $149.04 | |
klv1usxqm…s94u5🏦 MEXC | KLV | −125.73K | $53.52 | |
klv1lm3pl…k4emd | KLV | −39.09K | $16.64 | |
klv1qqqqq…6aw67⚖️ Bitcoin.Me DEX (USDC/KLV) | KLV | −3,127.93 | $1.33 | |
klv1sv9gc…v9xpq🏦 VoxSwap #3 | KLV | −903 | $0.3844 | ▼1 |
klv15693r…7np5r | KLV | −162.83 | $0.0693 | |
klv1qqqqq…rwlq2⚖️ Bitcoin.Me DEX (PMD/KLV) | KLV | −4.7289 | $0.00201 |
New whales (entered top-200)
Nothing in this window.
Departed (left top-200)
Nothing in this window.