🐋 Whale Watch · GOHAN-1ZDU · vs 2026-07-25
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowGOHAN-1ZDU +281.25M($19.31)
Top accumulation
klv15uj65…v22dl | GOHAN-1ZDU | +258.48M | $17.75 | ▲2 |
klv1qqqqq…8z0u4⚖️ Bitcoin.Me DEX (GOHAN/KLV) | GOHAN-1ZDU | +19.68M | $1.35 | ▲3 |
klv1d6yr4…v33a0 | GOHAN-1ZDU | +15.22M | $1.05 | ▲10 |
klv1n8as8…m0jsx | GOHAN-1ZDU | +4.15M | $0.2850 | |
klv123c7z…alfsl | GOHAN-1ZDU | +2.94M | $0.2022 | |
klv1a6jh3…3x9x8 | GOHAN-1ZDU | +1.31M | $0.0901 | ▲1 |
klv1dg5du…66juc | GOHAN-1ZDU | +1.29M | $0.0883 | ▼1 |
klv1ajxwc…7wpaz | GOHAN-1ZDU | +1.07M | $0.0735 | ▲1 |
Top distribution
klv1qqqqq…aulkh⚖️ Swopus DEX (GOHANKLV) | GOHAN-1ZDU | −19.37M | $1.33 | ▼1 |
klv1m8fkg…9smxx | GOHAN-1ZDU | −3.53M | $0.2428 |
New whales (entered top-200)
Nothing in this window.
Departed (left top-200)
Nothing in this window.