🐋 Whale Watch · VLX-3LAS · vs 2026-07-24
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowVLX-3LAS +6,656.08($0.4057)
Top accumulation
klv1qqqqq…utdjk⚖️ Bitcoin.Me DEX (VLX/KLV) | VLX-3LAS | +27.07K | $1.65 | |
klv1yj2y5…m3ze4 | VLX-3LAS | +2,440.35 | $0.1488 | |
klv1f70ts…wfdsu | VLX-3LAS | +2,074.85 | $0.1265 | |
klv15v58y…l9eym | VLX-3LAS | +749.16 | $0.0457 | ▲2 |
klv1nkmya…5y3tt | VLX-3LAS | +580.32 | $0.0354 | |
klv1n04pf…fhngd | VLX-3LAS | +433.37 | $0.0264 | |
klv17n25v…fn94m | VLX-3LAS | +343.24 | $0.0209 | |
klv1kjxpv…6xfsa | VLX-3LAS | +41.5514 | $0.00253 |
Top distribution
klv1qqqqq…a5xht | VLX-3LAS | −27.08K | $1.65 |
New whales (entered top-200)
Nothing in this window.
Departed (left top-200)
Nothing in this window.