🐋 Whale Watch · KUNAI-18TK · vs 2026-07-25
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowKUNAI-18TK +5,365.95($11.49)
Top accumulation
klv1ap6wr…f6yev | KUNAI-18TK | +2,403.05 | $5.14 | |
klv1679sq…3dkkj | KUNAI-18TK | +1,907.2 | $4.08 | |
klv1d6yr4…v33a0 | KUNAI-18TK | +689.07 | $1.48 | ▲2 |
klv16cazf…dpqrn | KUNAI-18TK | +428.6 | $0.9175 | ▲10 |
klv1wpqh9…v8kx2 | KUNAI-18TK | +402.5 | $0.8616 | |
klv1qqqqq…5mswz⚖️ Swopus DEX (KUNAIKLV) | KUNAI-18TK | +239.71 | $0.5131 | |
klv1uhk6c…xahj9 | KUNAI-18TK | +134.33 | $0.2876 | |
klv18aghg…nlhp5 | KUNAI-18TK | +123.52 | $0.2644 | |
klv1hx9qz…l7san | KUNAI-18TK | +69.6802 | $0.1492 | ▲1 |
klv1wnghd…jkvyv | KUNAI-18TK | +52.826 | $0.1131 |
Top distribution
klv1qqqqq…9deat⚖️ Bitcoin.Me DEX (KUNAI/KLV) | KUNAI-18TK | −497.38 | $1.06 | |
klv1s2c6x…6yuxw | KUNAI-18TK | −458.28 | $0.9810 | |
klv1kzf74…45uf7 | KUNAI-18TK | −205.95 | $0.4409 | ▼3 |
klv1hkxmq…uep57 | KUNAI-18TK | −188.65 | $0.4038 | ▼1 |
klv12g4vl…adll9 | KUNAI-18TK | −1.2648 | $0.00271 |
New whales (entered top-200)
klv1nzvvy…qsv5t | KUNAI-18TK | +2,066.3 | $4.42 | new |
Departed (left top-200)
klv1jjst6…a3yc6 | KUNAI-18TK | −1,919.14 | $4.11 | out |