🐋 Whale Watch · KUNAI-18TK · vs 2026-07-21
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowKUNAI-18TK +18.93K($40.55)
Top accumulation
klv1sv38d…9eyxx | KUNAI-18TK | +2,595.69 | $5.56 | |
klv1ap6wr…f6yev | KUNAI-18TK | +2,403.05 | $5.15 | |
klv1679sq…3dkkj | KUNAI-18TK | +1,936.22 | $4.15 | |
klv1wnghd…jkvyv | KUNAI-18TK | +1,929.9 | $4.13 | |
klv18aghg…nlhp5 | KUNAI-18TK | +1,442.07 | $3.09 | |
klv1qqqqq…9deat⚖️ Bitcoin.Me DEX (KUNAI/KLV) | KUNAI-18TK | +1,156.86 | $2.48 | |
klv1wpqh9…v8kx2 | KUNAI-18TK | +1,043.34 | $2.23 | |
klv1x6jg2…vju47 | KUNAI-18TK | +915.4 | $1.96 | |
klv1zrsdd…jen5u | KUNAI-18TK | +817.39 | $1.75 | |
klv1d6yr4…v33a0 | KUNAI-18TK | +713.27 | $1.53 | ▲2 |
Top distribution
klv16zvjp…5az4e | KUNAI-18TK | −790.03 | $1.69 | |
klv1s2c6x…6yuxw | KUNAI-18TK | −458.28 | $0.9817 | |
klv1uzsf7…mcqut🛡️ KUNAIKASH-7 | KUNAI-18TK | −369.18 | $0.7908 | ▼9 |
klv1hkxmq…uep57 | KUNAI-18TK | −303.59 | $0.6503 | ▼2 |
klv1v7jnh…tu82x | KUNAI-18TK | −210.44 | $0.4508 | |
klv1kzf74…45uf7 | KUNAI-18TK | −195.92 | $0.4197 | ▼3 |
klv1qqqqq…a5xht | KUNAI-18TK | −144.56 | $0.3097 | ▼1 |
klv1kdvwu…yaemt | KUNAI-18TK | −1.9405 | $0.00416 | |
klv1aldmc…uynw5 | KUNAI-18TK | −0.45 | $0.000964 | |
klv168a23…nqw8n | KUNAI-18TK | −0.080303 | $0.000172 |
New whales (entered top-200)
klv1nzvvy…qsv5t | KUNAI-18TK | +2,066.3 | $4.43 | new |
Departed (left top-200)
klv1mtwym…6ky0w | KUNAI-18TK | −3,318.67 | $7.11 | out |