Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
31 monthly periods. 4.5M KLV in, 5.7M KLV out. Peak activity Nov 24 with 1015 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 6.67M | 0 | 3,000 | 6.67M | 6.67M | 0 | ✓ |
| BABYDGKO-3S67 | 3.74M | 596.11K | — | 3.15M | 3.15M | 0 | ✓ |
| GOHAN-1ZDU | 29.22M | 17.57M | — | 11.65M | 11.65M | 0 | ✓ |
| KLV | 4.5M | 993.87K | 2,195.07 | 3.51M | 3.51M | 0 | ✓ |
| SKC-16DS | 16.31K | 0 | — | 16.31K | 16.31K | 0 | ✓ |
| VLX-3LAS | 76.45K | 0 | 90 | 76.36K | 76.36K | 0 | ✓ |
| DAXDO-1A4L | 84.98K | 71.15K | 13.17K | 655.79 | 655.79 | 0 | ✓ |
| DXB-3SBO | 34.22K | 0 | — | 34.22K | 34.22K | 0 | ✓ |
| XPORT-2KLU | 13.32K | 0 | — | 13.32K | 13.32K | 0 | ✓ |
| NJA-ETMQ | 7,637.19 | 0 | 120 | 7,517.19 | 7,517.19 | 0 | ✓ |
| MYCO-2EUQ | 4,052.84 | 0 | — | 4,052.84 | 4,052.84 | 0 | ✓ |
| KUNAI-18TK | 4,377.66 | 384.34 | 12.3 | 3,981.03 | 3,981.03 | 0 | ✓ |
+21 more assets
Snapshot · chain 108 · block 31,262,859