Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
12 monthly periods. 423.8K KLV in, 769K KLV out. Peak activity Nov 25 with 109 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| ATWU-2S3N | 251K | 0 | — | 251K | 251K | 0 | ✓ |
| KLV | 423.81K | 59.88K | 881.9 | 363.05K | 363.05K | 0 | ✓ |
| DVK-34ZH | 155.22K | 0 | — | 155.22K | 155.22K | 0 | ✓ |
| MOTO-2XES | 630.02 | 423 | 45 | 162.01 | 162.01 | 0 | ✓ |
| KUNAI-18TK | 16.35K | 2,325.2 | 118.37 | 13.91K | 13.91K | 0 | ✓ |
| SAME-3LRL | 9,519.21 | 4,536.71 | 52.6849 | 4,929.82 | 4,929.82 | 0 | ✓ |
| XPORT-2KLU | 1,181.09 | 0 | 0.3 | 1,180.79 | 1,180.79 | 0 | ✓ |
| BPGOK-1OPP | 1.4574 | 0 | — | 1.4574 | 1.4574 | 0 | ✓ |
| KFI | 460.8 | 352.75 | — | 108.05 | 108.05 | 0 | ✓ |
| MYCO-2EUQ | 19.8864 | 0 | — | 19.8864 | 19.8864 | 0 | ✓ |
| CHIPS-1GZP | 7.0281 | 0 | — | 7.0281 | 7.0281 | 0 | ✓ |
| KID-36W3 | 13.1K | 7,689.05 | 45.963 | 5,362.15 | 5,362.15 | 0 | ✓ |
+19 more assets
Snapshot · chain 108 · block 31,262,796