Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
6 monthly periods. 1.4M KLV in, 2.1M KLV out. Peak activity Mar 26 with 205 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| GOHAN-1ZDU | 1.74B | 1.66B | — | 85.27M | 85.27M | 0 | ✓ |
| ZOE-34MT | 4.57M | 404.38K | — | 4.16M | 4.16M | 0 | ✓ |
| BABYDGKO-3S67 | 18.44K | 0 | — | 18.44K | 18.44K | 0 | ✓ |
| DVK-34ZH | 2.02M | 968.59K | — | 1.05M | 1.05M | 0 | ✓ |
| KLV | 1.42M | 1.06M | 1,169.16 | 359.74K | 359.74K | 0 | ✓ |
| MYCO-2EUQ | 278.45K | 0 | — | 278.45K | 278.45K | 0 | ✓ |
| NJA-ETMQ | 142.78K | 50K | — | 92.78K | 92.78K | 0 | ✓ |
| KUNAI-18TK | 108.83K | 22.82K | — | 86.01K | 86.01K | 0 | ✓ |
| BLOCK-UB4X | 72.86K | 48.63K | — | 24.23K | 24.23K | 0 | ✓ |
| XPORT-2KLU | 11.24K | 4,743.19 | — | 6,492.78 | 6,492.78 | 0 | ✓ |
| KONG-LGAJ | 1.05M | 0 | — | 1.05M | 1.05M | 0 | ✓ |
| KFI | 2,447.4 | 1,801.4 | — | 646 | 646 | 0 | ✓ |
+2 more assets
Snapshot · chain 108 · block 31,262,731