Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
28 monthly periods. 5.6M KLV in, 5.6M KLV out. Peak activity Nov 24 with 129 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| GOHAN-1ZDU | 4.96B | 1.42B | — | 3.54B | 3.54B | 0 | ✓ |
| BABYDGKO-3S67 | 232.74K | 0 | — | 232.74K | 232.74K | 0 | ✓ |
| KLV | 5.64M | 4.63M | 2,157.38 | 1.01M | 1.01M | 0 | ✓ |
| DAXDO-1A4L | 9,065.29 | 0 | — | 9,065.29 | 9,065.29 | 0 | ✓ |
| DVKKLV-PGYL | 605.97K | 0 | — | 605.97K | 605.97K | 0 | ✓ |
| PHARAO-204Q | 581.46K | 110K | 1,800 | 469.66K | 469.66K | 0 | ✓ |
| BPGOK-1OPP | 2,788.44 | 0 | — | 2,788.44 | 2,788.44 | 0 | ✓ |
| DXB-3SBO | 99.97K | 0 | — | 99.97K | 99.97K | 0 | ✓ |
| MOTO-2XES | 617.32 | 0 | — | 617.32 | 617.32 | 0 | ✓ |
| VLX-3LAS | 119.02K | 57.88K | — | 61.14K | 61.14K | 0 | ✓ |
| SKC-16DS | 127.08 | 0 | — | 127.08 | 127.08 | 0 | ✓ |
| ZOE-34MT | 7,951.64 | 0 | — | 7,951.64 | 7,951.64 | 0 | ✓ |
+19 more assets
Snapshot · chain 108 · block 31,263,616