OverviewTransactionsActivityAssetsInvestigate
See which relationships dominate incoming and outgoing value before drilling into evidence.
Unique analytical evidence only—without repeating balances, transaction totals, or lifecycle dates.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| CREDIT-KH1Q | 12K | 0 | — | 12K | 12K | 0 | ✓ |
| KLV | 682.82K | 59.4K | 3,345.45 | 620.08K | 620.08K | 0 | ✓ |
| ASARI-20J8 | 101.39M | 0 | — | 101.39M | 101.39M | 0 |
Sign in to use Deep FIFO trace
Investigator-grade tools need a verified account. Signing in creates a free one.
The complete indexed relationship list, kept last as a reference rather than an interruption.
| ✓ |
| SAME-3LRL | 10.09K | 10.07K | — | 13.4027 | 13.4027 | 0 | ✓ |
| PMD-2U7V | 9,853 | 9,819 | 30 | 4 | 4 | 0 | ✓ |
| DROP-198U | 2 | 1 | — | 1 | 1 | 0 | ✓ |
| BLOCK-31F6 | 1.5512 | 1.5512 | — | 0 | 0 | 0 | ✓ |
| BPGOK-1OPP | 475.41K | 475.41K | — | 0 | 0 | 0 | ✓ |
| CCB-1R4R | 2,076.97 | 2,076.97 | — | 0 | 0 | 0 | ✓ |
| DAXDO-1A4L | 235.72K | 235.72K | — | 0 | 0 | 0 | ✓ |
| DGKO-CXVJ | 24.7749 | 24.7749 | — | 0 | 0 | 0 | ✓ |
| DRG-17KE | 177.3 | 177.3 | — | 0 | 0 | 0 | ✓ |
+20 more assets
Snapshot · chain 108 · block 31,789,490