Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
35 monthly periods. 679.7K KLV in, 1.7M KLV out. Peak activity Apr 26 with 257 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| CREDIT-KH1Q | 12K | 0 | — | 12K | 12K | 0 | ✓ |
| KLV | 679.7K | 59.4K | 3,256.46 | 617.05K | 617.05K | 0 | ✓ |
| ASARI-20J8 | 101.39M | 0 | — | 101.39M | 101.39M | 0 | ✓ |
| KUNAI-18TK | 192.36 | 180.23 | — | 12.1351 | 12.1351 | 0 | ✓ |
| SAME-3LRL | 10.08K | 10.07K | — | 2.5509 | 2.5509 | 0 | ✓ |
| PMD-2U7V | 9,853 | 9,819 | 30 | 4 | 4 | 0 | ✓ |
| DROP-198U | 2 | 1 | — | 1 | 1 | 0 | ✓ |
| BLOCK-31F6 | 1.5512 | 1.5512 | — | 0 | 0 | 0 | ✓ |
| BPGOK-1OPP | 475.41K | 475.41K | — | 0 | 0 | 0 | ✓ |
| CCB-1R4R | 2,076.97 | 2,076.97 | — | 0 | 0 | 0 | ✓ |
| DAXDO-1A4L | 235.72K | 235.72K | — | 0 | 0 | 0 | ✓ |
| DGKO-CXVJ | 24.7749 | 24.7749 | — | 0 | 0 | 0 | ✓ |
+20 more assets
Snapshot · chain 108 · block 31,263,535