Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
2 monthly periods. 134.5K KLV in, 39.5K KLV out. Peak activity Nov 24 with 15010 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| GOHAN-1ZDU | 191.64K | 191.58K | — | 60.0078 | 60.0078 | 0 | ✓ |
| XPORT-2KLU | 3,259.35 | 3,259 | — | 0.35 | 0.35 | 0 | ✓ |
| KIRA-31QW | 252.55K | 252.55K | — | 0.006 | 0.006 | 0 | ✓ |
| KFI | 115.1 | 115.1 | — | 0.000004 | 0.000004 | 0 | ✓ |
| KLV | 134.46K | 39.5K | 94.96K | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,262,765