| 2024-11-30 23:02 | |
| 2024-11-30 22:12 | |
| 2024-11-30 20:01 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 20:01 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 20:01 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 19:50 | |
| 2024-11-29 09:31 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-22 19:38 | ↓ inklv1dfske…wf2ws0.2 KIRA-31QW |
| 2024-11-22 18:59 | ↓ inklv1dfske…wf2ws0.2 KIRA-31QW |
| 2024-11-21 18:30 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 18:30 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 17:36 | |
| 2024-11-13 19:50 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-12 22:44 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-12 15:35 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-11 20:23 | ↓ inklv1dfske…wf2ws1 KIRA-31QW |
| 2024-11-10 11:24 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-09 19:05 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-07 23:09 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-07 22:39 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-06 15:52 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-06 15:21 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-11-06 14:54 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-09-17 16:20 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-09-10 18:35 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-08-27 03:18 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 20:10 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-04-23 10:32 | ↓ inklv1sds0s…67j5210 PHARAO-204Q |
| 2024-04-20 15:48 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2023-09-23 13:18 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
| 2023-02-15 01:18 | ↑ outklv1tqqnp…mut50109.18K KLV≈$548.55 |
Withdraw | 2023-02-15 01:15 | |
Unfreeze | 2023-02-14 02:21 | |
Claim | 2023-02-14 02:20 | ↓ inSystem · Mintmintinternal24.777 KLV≈$0.1162 |
Claim | 2023-02-14 02:20 | ↓ inSystem · Mintmintinternal56.9185 KLV≈$0.2670 |
Delegate | 2023-02-07 16:12 | ↓ inSystem · Mintmintinternal17.6611 KLV≈$0.0922 |
Delegate | 2023-02-05 15:12 | ↓ inSystem · Mintmintinternal39.7463 KLV≈$0.1367 |
Freeze | 2023-02-01 04:38 | |
Delegate | 2023-02-01 04:37 | ↓ inSystem · Mintmintinternal50.1158 KLV≈$0.1476 |
| 2023-02-01 04:32 | ↓ inKuCoin5,004.7 KLV≈$14.74 |
| 2023-01-26 18:21 | |
Freeze | 2023-01-26 15:59 | |
| 2022-07-26 08:23 | |