🐋 Whale Watch · GOHAN-1ZDU · vs 2026-07-21
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowGOHAN-1ZDU +1.85B($130.63)
Top accumulation
klv1lrs73…y94as | GOHAN-1ZDU | +351.1M | $24.78 | ▲1 |
klv15galq…3rjpn | GOHAN-1ZDU | +314.5M | $22.20 | |
klv1x6jg2…vju47 | GOHAN-1ZDU | +263.95M | $18.63 | |
klv15uj65…v22dl | GOHAN-1ZDU | +258.48M | $18.24 | ▲2 |
klv10xglk…reqjk | GOHAN-1ZDU | +117.28M | $8.28 | ▲1 |
klv13apqz…r804k | GOHAN-1ZDU | +110.46M | $7.80 | ▲4 |
klv1e53kg…lr3wn | GOHAN-1ZDU | +109.6M | $7.74 | ▲1 |
klv16thry…t3659 | GOHAN-1ZDU | +45.35M | $3.20 | ▲5 |
klv1qqqqq…8z0u4⚖️ Bitcoin.Me DEX (GOHAN/KLV) | GOHAN-1ZDU | +45.07M | $3.18 | ▲7 |
klv1cne9n…grt8x | GOHAN-1ZDU | +39.79M | $2.81 |
Top distribution
klv1qqqqq…aulkh⚖️ Swopus DEX (GOHANKLV) | GOHAN-1ZDU | −30.01M | $2.12 | ▼2 |
klv1mtl07…5wlt4 | GOHAN-1ZDU | −14.1M | $0.9954 |
New whales (entered top-200)
klv1qammd…hefa5🛡️ Genesis Validator #20 | GOHAN-1ZDU | +67.62M | $4.77 | new |
Departed (left top-200)
klv12nxzm…jrztm | GOHAN-1ZDU | −170.69M | $12.05 | out |