Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
19 monthly periods. 17.5K KLV in, 16.7K KLV out. Peak activity May 23 with 38 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 10.02 | 0 | — | 10.02 | 10.02 | 0 | ✓ |
| KLV | 17.5K | 16.68K | 609.6 | 214.11 | 214.11 | 0 | ✓ |
| PHARAO-204Q | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| BCWNFT-13YH/73 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| BCWNFT-13YH/830 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| DVKNFT-1SW5/1304 | 3 | 3 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/172 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/173 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/2161 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/407 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/408 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
+5 more assets
Snapshot · chain 108 · block 31,265,898