Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
19 monthly periods. 212K KLV in, 211.9K KLV out. Peak activity May 23 with 17 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| PHARAO-204Q | 1,010 | 0 | — | 1,010 | 1,010 | 0 | ✓ |
| KLV | 212.02K | 211.87K | 46.204 | 100 | 100 | 0 | ✓ |
| MOTO-2XES | 0.01 | 0 | — | 0.01 | 0.01 | 0 | ✓ |
| KFI | 253.54 | 253.54 | — | 0.000038 | 0.000038 | 0 | ✓ |
| DVK-34ZH | 68.94K | 68.94K | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,968