Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
26 monthly periods. 27.8K KLV in, 27.1K KLV out. Peak activity Mar 23 with 15 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| HGT-1V37 | 5,410 | 0 | — | 5,410 | 5,410 | 0 | ✓ |
| MOTO-2XES | 41.1 | 0 | — | 41.1 | 41.1 | 0 | ✓ |
| PHARAO-204Q | 1,000 | 0 | — | 1,000 | 1,000 | 0 | ✓ |
| KFI | 0.000221 | 0 | — | 0.000221 | 0.000221 | 0 | ✓ |
| SAT3-1EKU | 0.000142 | 0 | — | 0.000142 | 0.000142 | 0 | ✓ |
| WCNFT-25HY/15171 | 2 | 1 | — | 1 | 1 | 0 | ✓ |
| KLV | 27.8K | 27.15K | 655.99 | 0 | 0 | 0 | ✓ |
| BCWNFT-13YH/73 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| BCWNFT-13YH/830 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| DVKNFT-1SW5/1304 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/172 | 2 | 2 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/173 | 2 | 2 | — | 0 | 0 | 0 | ✓ |
+5 more assets
Snapshot · chain 108 · block 31,265,961