Claim | 2026-07-07 20:22 | ↓ inSystem · Mintmintinternal20.0566 KLV≈<$0.01 |
Claim | 2026-06-02 19:21 | ↓ inSystem · Mintmintinternal20.5088 KLV≈$0.0177 |
Claim | 2026-05-02 06:17 | ↓ inSystem · Mintmintinternal20.4752 KLV≈$0.0179 |
Claim | 2026-03-24 18:55 | ↓ inSystem · Mintmintinternal20.5857 KLV≈$0.0244 |
Claim | 2026-02-16 10:46 | ↓ inSystem · Mintmintinternal18.7605 KLV≈$0.0232 |
Claim | 2026-01-24 22:24 | ↓ inSystem · Mintmintinternal15.9942 KLV≈$0.0246 |
Claim | 2026-01-05 20:26 | ↓ inSystem · Mintmintinternal21.0269 KLV≈$0.0314 |
Claim | 2025-12-09 22:30 | ↓ inSystem · Mintmintinternal14.6454 KLV≈$0.0257 |
Claim | 2025-11-22 18:54 | ↓ inSystem · Mintmintinternal21.2913 KLV≈$0.0412 |
Claim | 2025-10-27 11:56 | ↓ inSystem · Mintmintinternal21.1509 KLV≈$0.0502 |
Claim | 2025-10-02 19:10 | ↓ inSystem · Mintmintinternal21.5335 KLV≈$0.0575 |
Claim | 2025-05-07 08:36 | ↓ inSystem · Mintmintinternal19.1772 KLV≈$0.0401 |
Claim | 2025-04-15 13:40 | ↓ inSystem · Mintmintinternal22.1045 KLV≈$0.0468 |
Claim | 2025-03-02 17:25 | ↓ inSystem · Mintmintinternal18.4029 KLV≈$0.0491 |
Claim | 2025-02-09 20:28 | ↓ inSystem · Mintmintinternal18.4157 KLV≈$0.0449 |
Claim | 2025-01-19 20:50 | ↓ inSystem · Mintmintinternal21.2545 KLV≈$0.0665 |
| 2024-12-23 06:20 | ↓ inklv1c9r6u…8u76x23.5328 GOHAN-1ZDU |
Claim | 2024-12-23 06:19 | ↓ inSystem · Mintmintinternal20.8201 KLV≈$0.0947 |
| 2024-12-02 18:48 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:04 | |
| 2024-11-30 22:28 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 21:16 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:54 | |
| 2024-11-30 20:24 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:37 | |
| 2024-11-30 18:29 | |
| 2024-11-30 18:10 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:10 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 18:10 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-29 22:18 | |
| 2024-11-29 22:14 | |
| 2024-11-29 22:10 | |
| 2024-11-29 10:29 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-28 22:11 | |
| 2024-11-28 22:04 | |
| 2024-11-28 22:00 | |
| 2024-11-28 21:57 | |
| 2024-11-28 21:53 | |
| 2024-11-28 18:36 | ↓ inklv1c9r6u…8u76x2.6436 GOHAN-1ZDU |
Claim | 2024-11-28 18:36 | ↓ inSystem · Mintmintinternal16.9182 KLV≈$0.0405 |
| 2024-11-28 01:05 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 18:39 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:51 | |
| 2024-11-27 15:45 | |
| 2024-11-27 15:19 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |