| 2025-02-12 09:48 | |
Claim | 2025-01-16 20:36 | ↓ inSystem · Mintmintinternal59.892 KLV≈$0.2161 |
Claim | 2025-01-16 20:35 | ↓ inSystem · Mintmintinternal70.4437 KLV≈$0.2541 |
| 2025-01-01 18:55 | ↓ inklv1c9r6u…8u76x4.5416 GOHAN-1ZDU |
Claim | 2025-01-01 18:55 | ↓ inSystem · Mintmintinternal88.7029 KLV≈$0.4841 |
| 2025-01-01 18:55 | ↓ inklv1c9r6u…8u76x18.5294 GOHAN-1ZDU |
Claim | 2025-01-01 18:54 | ↓ inSystem · Mintmintinternal116.21 KLV≈$0.6342 |
| 2024-12-31 18:35 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-05 22:30 | ↓ inklv1c9r6u…8u76x14.0537 GOHAN-1ZDU |
Delegate | 2024-12-05 22:30 | |
| 2024-12-05 21:30 | ↓ inklv1c9r6u…8u76x1.5066 GOHAN-1ZDU |
Claim | 2024-12-05 21:30 | ↓ inSystem · Mintmintinternal17.1766 KLV≈$0.1190 |
| 2024-12-05 21:30 | ↓ inklv1c9r6u…8u76x20.4765 GOHAN-1ZDU |
Claim | 2024-12-05 21:29 | ↓ inSystem · Mintmintinternal61.2277 KLV≈$0.4244 |
| 2024-12-02 18:29 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:05 | |
| 2024-11-30 20:46 | |
| 2024-11-30 18:23 | |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:02 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-27 18:19 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:35 | |
| 2024-11-27 15:01 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 13:40 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-11-25 22:17 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 18:08 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
Freeze | 2024-11-22 11:21 | |
Claim | 2024-11-22 11:19 | ↓ inSystem · Mintmintinternal221.61 KLV≈$0.4957 |
Claim | 2024-11-22 11:19 | ↓ inSystem · Mintmintinternal107.62 KLV≈$0.2407 |
| 2024-11-21 23:14 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 18:48 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 17:37 | |
| 2024-11-21 14:58 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 22:05 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 16:44 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 18:11 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 14:54 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-13 19:54 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-11 20:27 | ↓ inklv1dfske…wf2ws1 KIRA-31QW |
| 2024-11-09 19:05 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-10-15 18:10 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-15 01:04 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-10-14 18:05 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
Claim | 2024-09-24 11:50 | ↓ inSystem · Mintmintinternal190.74 KLV≈$0.3614 |