Claim | 2026-03-19 19:53 | ↓ inSystem · Mintmintinternal37.3529 KLV≈$0.0464 |
Claim | 2026-03-19 19:53 | ↓ inSystem · Mintmintinternal25.6649 KLV≈$0.0319 |
Claim | 2025-12-10 15:15 | ↓ inSystem · Mintmintinternal11.1985 KLV≈$0.0202 |
Claim | 2025-12-10 15:15 | ↓ inSystem · Mintmintinternal19.86 KLV≈$0.0359 |
| 2025-11-21 23:11 | ↑ outVoxSwap #27,000 KLV≈$13.48 |
Claim | 2025-11-21 23:09 | ↓ inSystem · Mintmintinternal3.1474 KLV≈<$0.01 |
Claim | 2025-11-21 23:09 | ↓ inSystem · Mintmintinternal11.1358 KLV≈$0.0215 |
| 2025-11-21 23:08 | ↓ inVoxSwap #27,021 KLV≈$13.52 |
Freeze | 2025-11-11 12:14 | |
Claim | 2025-11-11 12:13 | ↓ inSystem · Mintmintinternal15.2745 KLV≈$0.0330 |
Claim | 2025-11-11 12:13 | ↓ inSystem · Mintmintinternal24.5203 KLV≈$0.0529 |
Claim | 2025-09-21 22:05 | ↓ inSystem · Mintmintinternal29.3166 KLV≈$0.0848 |
Claim | 2025-09-21 22:04 | ↓ inSystem · Mintmintinternal24.6943 KLV≈$0.0715 |
Claim | 2025-07-02 20:36 | ↓ inSystem · Mintmintinternal12.5831 KLV≈$0.0248 |
Claim | 2025-07-02 20:36 | ↓ inSystem · Mintmintinternal15.6416 KLV≈$0.0309 |
Claim | 2025-06-17 06:09 | ↓ inSystem · Mintmintinternal13.109 KLV≈$0.0252 |
Claim | 2025-06-17 06:09 | ↓ inSystem · Mintmintinternal24.3694 KLV≈$0.0469 |
Claim | 2025-05-23 18:08 | ↓ inSystem · Mintmintinternal23.3981 KLV≈$0.0509 |
Claim | 2025-05-23 18:08 | ↓ inSystem · Mintmintinternal21.0943 KLV≈$0.0459 |
Claim | 2025-05-02 18:05 | ↓ inSystem · Mintmintinternal12.9382 KLV≈$0.0278 |
Claim | 2025-05-02 18:04 | ↓ inSystem · Mintmintinternal24.9493 KLV≈$0.0535 |
Claim | 2025-04-07 19:59 | ↓ inSystem · Mintmintinternal7.1838 KLV≈$0.0125 |
Claim | 2025-04-07 19:59 | ↓ inSystem · Mintmintinternal24.8038 KLV≈$0.0432 |
Claim | 2025-03-14 11:13 | ↓ inSystem · Mintmintinternal29.4011 KLV≈$0.0673 |
Claim | 2025-03-14 11:12 | ↓ inSystem · Mintmintinternal25.2847 KLV≈$0.0579 |
Claim | 2025-01-21 15:49 | ↓ inSystem · Mintmintinternal9.5112 KLV≈$0.0263 |
Claim | 2025-01-21 15:49 | ↓ inSystem · Mintmintinternal24.3346 KLV≈$0.0673 |
| 2024-12-31 19:08 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-18 14:54 | ↓ inklv1c9r6u…8u76x14.6587 GOHAN-1ZDU |
Claim | 2024-12-18 14:53 | ↓ inSystem · Mintmintinternal15.5486 KLV≈$0.0841 |
| 2024-12-18 14:53 | ↓ inklv1c9r6u…8u76x13.9525 GOHAN-1ZDU |
Claim | 2024-12-18 14:53 | ↓ inSystem · Mintmintinternal16.8124 KLV≈$0.0910 |
| 2024-12-02 19:18 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 12:57 | ↓ inklv1c9r6u…8u76x9.2011 GOHAN-1ZDU |
Claim | 2024-12-01 12:56 | ↓ inSystem · Mintmintinternal7.0614 KLV≈$0.0248 |
| 2024-12-01 12:56 | ↓ inklv1c9r6u…8u76x7.7335 GOHAN-1ZDU |
Claim | 2024-12-01 12:56 | ↓ inSystem · Mintmintinternal3.5511 KLV≈$0.0125 |
| 2024-12-01 00:03 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 20:54 | |
| 2024-11-30 18:28 | |
| 2024-11-30 18:09 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 18:09 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:09 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-29 17:30 | |
| 2024-11-29 17:30 | |
| 2024-11-28 01:05 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |