Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
40 monthly periods. 161.7K KLV in, 154.6K KLV out. Peak activity Apr 23 with 198 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES | 81.77 | 0 | — | 81.77 | 81.77 | 0 | ✓ |
| SKC-16DS | 71 | 0 | — | 71 | 71 | 0 | ✓ |
| KLV | 161.68K | 154.55K | 527.98 | 6,599.19 | 6,599.19 | 0 | ✓ |
| PHARAO-204Q | 2,010 | 0 | — | 2,010 | 2,010 | 0 | ✓ |
| VLX-3LAS | 500 | 0 | — | 500 | 500 | 0 | ✓ |
| KONG-LGAJ | 363.61K | 0 | — | 363.61K | 363.61K | 0 | ✓ |
| USDT-23V8 | 156.69 | 151.85 | — | 4.8388 | 4.8388 | 0 | ✓ |
| KTC-3RO6 | 246 | 0 | — | 246 | 246 | 0 | ✓ |
| KFI | 0.000038 | 0 | — | 0.000038 | 0.000038 | 0 | ✓ |
| DROP-198U | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/5495 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| FOMO-1RW6/5496 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
+9 more assets
Snapshot · chain 108 · block 31,263,950