| 2025-01-10 00:30 | ↑ outklv1mzy60…2k57a700.5K KLV≈$3,043 |
Claim | 2025-01-10 00:25 | ↓ inSystem · Mintmintinternal301.26 KLV≈$1.31 |
Withdraw | 2025-01-10 00:25 | |
Unfreeze | 2025-01-09 07:14 | |
Unfreeze | 2025-01-09 07:13 | |
Unfreeze | 2025-01-09 07:13 | |
Unfreeze | 2025-01-09 07:13 | |
Unfreeze | 2025-01-09 07:13 | |
Unfreeze | 2025-01-09 07:12 | |
Unfreeze | 2025-01-09 07:12 | ↓ inSystem · Mintmintinternal46.3447 KLV≈$0.2064 |
| 2025-01-08 15:10 | ↑ outklv1mzy60…2k57a200.1K KLV≈$913.47 |
| 2025-01-08 15:03 | ↑ outklv1mzy60…2k57a500 KLV≈$2.28 |
Withdraw | 2025-01-08 15:01 | ↓ inSystem · Mintmintinternal92.3608 KLV≈$0.4216 |
Unfreeze | 2025-01-07 01:32 | |
Unfreeze | 2025-01-07 01:32 | ↓ inSystem · Mintmintinternal118.36 KLV≈$0.5049 |
| 2025-01-05 13:21 | ↑ outklv1mzy60…2k57a108K KLV≈$540.57 |
Withdraw | 2025-01-05 13:13 | ↓ inSystem · Mintmintinternal39.4497 KLV≈$0.1975 |
Unfreeze | 2025-01-05 03:28 | ↓ inSystem · Mintmintinternal458.86 KLV≈$2.30 |
| 2024-12-31 00:45 | ↓ inklv1c9r6u…8u76x22.6369 GOHAN-1ZDU |
Claim | 2024-12-31 00:45 | ↓ inSystem · Mintmintinternal535.59 KLV≈$2.81 |
| 2024-12-31 00:45 | ↓ inklv1c9r6u…8u76x18.3906 GOHAN-1ZDU |
Claim | 2024-12-31 00:45 | ↓ inSystem · Mintmintinternal640.62 KLV≈$3.37 |
| 2024-12-23 16:16 | ↓ inklv1c9r6u…8u76x9.6625 GOHAN-1ZDU |
Claim | 2024-12-23 16:16 | ↓ inSystem · Mintmintinternal1,189.6 KLV≈$5.41 |
| 2024-12-23 16:16 | ↓ inklv1c9r6u…8u76x24.7763 GOHAN-1ZDU |
Claim | 2024-12-23 16:16 | ↓ inSystem · Mintmintinternal1,178.17 KLV≈$5.36 |
| 2024-12-10 08:36 | ↓ inklv1c9r6u…8u76x12.7015 GOHAN-1ZDU |
Claim | 2024-12-10 08:36 | ↓ inSystem · Mintmintinternal175.04 KLV≈$0.8065 |
| 2024-12-10 08:35 | ↓ inklv1c9r6u…8u76x19.5858 GOHAN-1ZDU |
Claim | 2024-12-10 08:35 | ↓ inSystem · Mintmintinternal466.3 KLV≈$2.15 |
Claim | 2024-12-05 01:19 | ↓ inSystem · Mintmintinternal1,131.93 KLV≈$7.85 |
| 2024-12-05 01:19 | ↓ inklv1c9r6u…8u76x20.8583 GOHAN-1ZDU |
Claim | 2024-12-05 01:18 | ↓ inSystem · Mintmintinternal1,271.81 KLV≈$8.81 |
| 2024-12-05 01:13 | ↓ inKuCoin1,571.84 KLV≈$10.89 |
| 2024-12-02 18:10 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 00:01 | |
| 2024-11-30 23:49 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:04 | |
| 2024-11-30 22:21 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 21:09 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:41 | |
| 2024-11-30 20:17 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:36 | |
| 2024-11-30 18:18 | |
| 2024-11-30 17:55 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 17:55 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |