ClaimError Claim | 2026-04-18 12:01 | |
Claim | 2026-04-18 12:00 | ↓ inSystem · Mintmintinternal2,127.43 KLV≈$2.20 |
Claim | 2026-03-17 19:07 | ↓ inSystem · Mintmintinternal2,137.8 KLV≈$2.69 |
Claim | 2026-02-20 15:10 | ↓ inSystem · Mintmintinternal737.9 KLV≈$0.9100 |
Claim | 2026-02-20 15:10 | ↓ inSystem · Mintmintinternal2,162.24 KLV≈$2.67 |
Claim | 2026-01-21 20:13 | ↓ inSystem · Mintmintinternal1,185.32 KLV≈$2.03 |
Claim | 2026-01-21 20:13 | ↓ inSystem · Mintmintinternal2,185.01 KLV≈$3.74 |
Claim | 2025-11-27 13:14 | ↓ inSystem · Mintmintinternal1,246.9 KLV≈$2.46 |
Claim | 2025-11-27 13:14 | ↓ inSystem · Mintmintinternal2,208.28 KLV≈$4.36 |
Claim | 2025-10-29 14:57 | ↓ inSystem · Mintmintinternal1,412.77 KLV≈$3.28 |
Claim | 2025-10-13 19:33 | ↓ inSystem · Mintmintinternal1,209.8 KLV≈$3.01 |
Claim | 2025-09-30 11:47 | ↓ inSystem · Mintmintinternal1,207.6 KLV≈$3.13 |
Claim | 2025-09-16 21:07 | ↓ inSystem · Mintmintinternal1,526.42 KLV≈$4.15 |
Claim | 2025-08-30 23:14 | ↓ inSystem · Mintmintinternal1,083.23 KLV≈$2.70 |
Claim | 2025-08-30 23:14 | ↓ inSystem · Mintmintinternal2,268.79 KLV≈$5.66 |
Claim | 2025-08-04 14:17 | ↓ inSystem · Mintmintinternal2,289.5 KLV≈$5.25 |
Claim | 2025-07-05 22:55 | ↓ inSystem · Mintmintinternal2,076.62 KLV≈$3.99 |
Claim | 2025-06-12 23:12 | ↓ inSystem · Mintmintinternal1,060.19 KLV≈$2.13 |
Claim | 2025-06-12 23:12 | ↓ inSystem · Mintmintinternal1,286.7 KLV≈$2.59 |
Claim | 2025-05-29 18:07 | ↓ inSystem · Mintmintinternal2,278.92 KLV≈$4.56 |
Claim | 2025-04-25 17:09 | ↓ inSystem · Mintmintinternal619.83 KLV≈$1.29 |
Claim | 2025-04-25 17:07 | ↓ inSystem · Mintmintinternal2,293.67 KLV≈$4.76 |
Claim | 2025-03-22 18:56 | ↓ inSystem · Mintmintinternal1,077.82 KLV≈$2.35 |
Claim | 2025-03-22 18:56 | ↓ inSystem · Mintmintinternal2,298.55 KLV≈$5.00 |
Claim | 2025-02-21 16:41 | ↓ inSystem · Mintmintinternal1,934.29 KLV≈$7.84 |
| 2025-02-12 09:34 | |
Claim | 2025-01-31 18:53 | ↓ inSystem · Mintmintinternal1,447.57 KLV≈$4.36 |
Claim | 2025-01-15 14:46 | ↓ inSystem · Mintmintinternal1,669.45 KLV≈$5.72 |
| 2024-12-27 15:11 | ↓ inklv1c9r6u…8u76x12.5854 GOHAN-1ZDU |
Claim | 2024-12-27 15:11 | ↓ inSystem · Mintmintinternal1,423.71 KLV≈$6.85 |
| 2024-12-27 15:11 | ↓ inklv1c9r6u…8u76x23.6909 GOHAN-1ZDU |
Claim | 2024-12-27 15:11 | ↓ inSystem · Mintmintinternal2,109.17 KLV≈$10.15 |
| 2024-12-03 20:13 | ↓ inklv1c9r6u…8u76x14.4125 GOHAN-1ZDU |
Claim | 2024-12-03 20:13 | ↓ inSystem · Mintmintinternal1,826.64 KLV≈$9.49 |
| 2024-12-02 18:52 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 00:00 | |
| 2024-11-30 23:49 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 22:01 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:48 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:41 | |
| 2024-11-30 19:54 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:35 | |
| 2024-11-30 18:18 | |
| 2024-11-30 17:55 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 17:55 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 17:55 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |