OverviewTransactionsActivityAssetsInvestigate
See which relationships dominate incoming and outgoing value before drilling into evidence.
Unique analytical evidence only—without repeating balances, transaction totals, or lifecycle dates.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 637.17 | 0 | — | 637.17 | 637.17 | 0 | ✓ |
| MOTO-2XES | 103.5 | 0 | — | 103.5 | 103.5 | 0 | ✓ |
| SKC-16DS | 90 | 0 | — | 90 | 90 | 0 | ✓ |
Sign in to use Deep FIFO trace
Investigator-grade tools need a verified account. Signing in creates a free one.
The complete indexed relationship list, kept last as a reference rather than an interruption.
| GOHAN-1ZDU |
| 4,346.53 |
| 0 |
| — |
| 4,346.53 |
| 4,346.53 |
| 0 |
| ✓ |
| VLX-3LAS | 220.99 | 0 | — | 220.99 | 220.99 | 0 | ✓ |
| KPEPE-1EOD | 38.661 | 0 | — | 38.661 | 38.661 | 0 | ✓ |
| ZOE-34MT | 16.9463 | 0 | — | 16.9463 | 16.9463 | 0 | ✓ |
| XPORT-2KLU | 2.0405 | 0 | — | 2.0405 | 2.0405 | 0 | ✓ |
| KUNAI-18TK | 1.6659 | 0 | — | 1.6659 | 1.6659 | 0 | ✓ |
| KLV | 0.612022 | 0 | — | 0.612022 | 0.612022 | 0 | ✓ |
| BLOCK-31F6 | 0.323625 | 0 | — | 0.323625 | 0.323625 | 0 | ✓ |
| KIRA-31QW | 51.465 | 0 | — | 51.465 | 51.465 | 0 | ✓ |
+4 more assets
Snapshot · chain 108 · block 31,890,359