Claim | 2026-07-04 03:20 | ↓ inSystem · Mintmintinternal169.76 KLV≈$0.0837 |
Claim | 2026-06-14 13:15 | ↓ inSystem · Mintmintinternal221.19 KLV≈$0.1274 |
Claim | 2026-05-08 18:41 | ↓ inSystem · Mintmintinternal222.31 KLV≈$0.1754 |
Freeze | 2026-01-25 03:44 | |
Claim | 2026-01-25 03:43 | ↓ inSystem · Mintmintinternal56.1048 KLV≈$0.0860 |
| 2026-01-25 03:41 | ↓ inVoxSwap #218.46K KLV≈$28.32 |
Claim | 2026-01-17 18:21 | ↓ inSystem · Mintmintinternal116.16 KLV≈$0.2215 |
Freeze | 2026-01-02 04:39 | |
Claim | 2026-01-02 04:38 | ↓ inSystem · Mintmintinternal68.1793 KLV≈$0.0964 |
| 2026-01-02 02:14 | ↓ inVoxSwap #29,058.9 KLV≈$12.81 |
| 2025-12-30 04:44 | ↓ inVoxSwap #25,573.7 KLV≈$8.54 |
Freeze | 2025-12-22 02:30 | ↓ inSystem · Mintmintinternal6.5074 KLV≈$0.0104 |
| 2025-12-20 21:00 | ↓ inVoxSwap #211.54K KLV≈$18.98 |
Claim | 2025-12-20 20:58 | ↓ inSystem · Mintmintinternal84.4615 KLV≈$0.1390 |
Claim | 2025-12-04 18:56 | ↓ inSystem · Mintmintinternal131.01 KLV≈$0.2504 |
Freeze | 2025-11-07 13:53 | |
Claim | 2025-11-07 13:52 | ↓ inSystem · Mintmintinternal12.5799 KLV≈$0.0237 |
| 2025-11-07 13:49 | ↓ inVoxSwap #241.81K KLV≈$78.87 |
Claim | 2025-10-30 08:41 | ↓ inSystem · Mintmintinternal23.125 KLV≈$0.0541 |
Claim | 2025-10-15 08:38 | ↓ inSystem · Mintmintinternal38.5109 KLV≈$0.0927 |
Claim | 2025-08-24 05:18 | ↓ inSystem · Mintmintinternal26.9666 KLV≈$0.0736 |
Claim | 2025-08-07 00:04 | ↓ inSystem · Mintmintinternal39.3573 KLV≈$0.0972 |
Claim | 2025-06-27 04:43 | ↓ inSystem · Mintmintinternal38.8545 KLV≈$0.0763 |
Claim | 2025-05-13 15:31 | ↓ inSystem · Mintmintinternal39.3896 KLV≈$0.0953 |
Claim | 2025-03-20 05:47 | ↓ inSystem · Mintmintinternal16.5757 KLV≈$0.0339 |
Claim | 2025-03-09 15:26 | ↓ inSystem · Mintmintinternal24.1366 KLV≈$0.0536 |
Freeze | 2025-02-22 08:57 | ↓ inSystem · Mintmintinternal31.0777 KLV≈$0.0895 |
| 2025-02-13 00:51 | |
Claim | 2025-02-01 03:43 | ↓ inSystem · Mintmintinternal35.5855 KLV≈$0.1003 |
| 2024-12-31 18:58 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-05 03:48 | ↓ inklv1c9r6u…8u76x17.1614 GOHAN-1ZDU |
Claim | 2024-12-05 03:48 | ↓ inSystem · Mintmintinternal16.4479 KLV≈$0.1140 |
| 2024-12-02 18:41 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 00:01 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-12-01 00:01 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-12-01 00:01 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-12-01 00:01 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-12-01 00:01 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:03 | |
| 2024-11-30 22:04 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:58 | |
| 2024-11-30 20:50 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:57 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:35 | |
| 2024-11-30 18:35 | |
| 2024-11-30 18:07 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:07 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 18:07 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-29 22:17 | |
| 2024-11-29 22:12 | |