Claim | 2026-07-07 18:29 | ↓ inSystem · Mintmintinternal2,100.02 KLV≈$0.9672 |
Claim | 2026-05-31 17:45 | ↓ inSystem · Mintmintinternal2,146.89 KLV≈$1.87 |
Claim | 2026-04-18 20:17 | ↓ inSystem · Mintmintinternal1,481.04 KLV≈$1.53 |
Claim | 2026-04-01 16:08 | ↓ inSystem · Mintmintinternal2,146.61 KLV≈$2.34 |
Claim | 2026-03-03 01:00 | ↓ inSystem · Mintmintinternal2,163.13 KLV≈$2.59 |
Claim | 2026-01-29 19:15 | ↓ inSystem · Mintmintinternal2,200.79 KLV≈$3.34 |
Claim | 2025-12-30 12:44 | ↓ inSystem · Mintmintinternal1,079.34 KLV≈$1.65 |
Claim | 2025-12-18 05:04 | ↓ inSystem · Mintmintinternal1,415.04 KLV≈$2.24 |
Claim | 2025-12-02 03:23 | ↓ inSystem · Mintmintinternal2,226.51 KLV≈$3.80 |
Claim | 2025-09-12 02:05 | ↓ inSystem · Mintmintinternal2,270.05 KLV≈$6.12 |
Claim | 2025-08-14 14:47 | ↓ inSystem · Mintmintinternal1,516.84 KLV≈$4.49 |
Claim | 2025-07-29 03:26 | ↓ inSystem · Mintmintinternal1,798.54 KLV≈$4.21 |
Claim | 2025-07-09 13:36 | ↓ inSystem · Mintmintinternal1,453.85 KLV≈$2.87 |
Claim | 2025-06-23 18:30 | ↓ inSystem · Mintmintinternal1,341.46 KLV≈$2.53 |
Claim | 2025-06-08 22:45 | ↓ inSystem · Mintmintinternal1,618.76 KLV≈$3.18 |
Claim | 2025-05-22 04:03 | ↓ inSystem · Mintmintinternal1,286.8 KLV≈$2.98 |
Claim | 2025-05-08 02:19 | ↓ inSystem · Mintmintinternal1,407.07 KLV≈$3.23 |
Claim | 2025-04-22 21:26 | ↓ inSystem · Mintmintinternal1,847.09 KLV≈$4.03 |
Claim | 2025-04-02 22:52 | ↓ inSystem · Mintmintinternal2,315.73 KLV≈$4.47 |
Claim | 2025-03-04 22:35 | ↓ inSystem · Mintmintinternal1,460.28 KLV≈$3.48 |
Claim | 2025-02-17 03:42 | ↓ inSystem · Mintmintinternal1,022.81 KLV≈$2.82 |
| 2025-02-12 09:34 | |
Claim | 2025-02-06 02:27 | ↓ inSystem · Mintmintinternal1,373.43 KLV≈$3.24 |
Claim | 2025-01-22 03:59 | ↓ inSystem · Mintmintinternal1,435.02 KLV≈$3.75 |
Claim | 2025-01-06 04:01 | ↓ inSystem · Mintmintinternal1,418.49 KLV≈$6.52 |
OutOfFunds | 2024-12-24 20:02 | |
| 2024-12-24 20:01 | ↓ inklv1c9r6u…8u76x19.1568 GOHAN-1ZDU |
| 2024-12-24 20:01 | ↑ outklv1my7ec…29sx811K KLV≈$54.04 |
| 2024-12-21 02:22 | ↓ inklv1c9r6u…8u76x10.1285 GOHAN-1ZDU |
Claim | 2024-12-21 02:21 | ↓ inSystem · Mintmintinternal1,366.11 KLV≈$6.57 |
| 2024-12-05 22:06 | ↓ inklv1c9r6u…8u76x7.0461 GOHAN-1ZDU |
Claim | 2024-12-05 22:06 | ↓ inSystem · Mintmintinternal265.81 KLV≈$1.84 |
| 2024-12-03 00:00 | ↓ inklv1c9r6u…8u76x1.8462 GOHAN-1ZDU |
| 2024-12-03 00:00 | ↓ inklv1e6as8…djqke0.001668 KFI |
Claim | 2024-12-03 00:00 | ↓ inSystem · Mintmintinternal758.25 KLV≈$3.94 |
| 2024-12-01 00:01 | |
| 2024-11-30 23:49 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:04 | |
| 2024-11-30 22:22 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 21:11 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:41 | |
| 2024-11-30 20:19 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:36 | |
| 2024-11-30 18:18 | |
| 2024-11-30 17:55 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 17:55 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |