Claim | 2026-06-15 14:53 | ↓ inSystem · Mintmintinternal118.87 KLV≈$0.0679 |
Claim | 2026-05-18 00:19 | ↓ inSystem · Mintmintinternal119.98 KLV≈$0.1112 |
Claim | 2026-04-20 17:42 | ↓ inSystem · Mintmintinternal119.21 KLV≈$0.1190 |
Claim | 2026-02-28 16:04 | ↓ inSystem · Mintmintinternal120.59 KLV≈$0.2184 |
Claim | 2026-01-31 16:16 | ↓ inSystem · Mintmintinternal122.51 KLV≈$0.2242 |
Claim | 2025-12-09 21:50 | ↓ inSystem · Mintmintinternal123.67 KLV≈$0.2183 |
Claim | 2025-11-14 14:14 | ↓ inSystem · Mintmintinternal78.3427 KLV≈$0.1789 |
Claim | 2025-10-29 22:59 | ↓ inSystem · Mintmintinternal77.9463 KLV≈$0.1806 |
Claim | 2025-10-14 11:30 | ↓ inSystem · Mintmintinternal79.1285 KLV≈$0.1896 |
Claim | 2025-09-28 16:05 | ↓ inSystem · Mintmintinternal55.1734 KLV≈$0.1414 |
Claim | 2025-09-17 17:41 | ↓ inSystem · Mintmintinternal126.05 KLV≈$0.3463 |
Freeze | 2025-07-26 17:03 | ↓ inSystem · Mintmintinternal31.3271 KLV≈$0.0734 |
Claim | 2025-07-20 06:21 | ↓ inSystem · Mintmintinternal119.24 KLV≈$0.2930 |
Claim | 2025-06-20 02:03 | ↓ inSystem · Mintmintinternal118.8 KLV≈$0.2237 |
Claim | 2025-05-25 01:18 | ↓ inSystem · Mintmintinternal120 KLV≈$0.2491 |
Claim | 2025-04-15 03:00 | ↓ inSystem · Mintmintinternal120.82 KLV≈$0.2560 |
| 2025-02-12 09:48 | |
Claim | 2025-01-18 04:10 | ↓ inSystem · Mintmintinternal74.2919 KLV≈$0.2599 |
| 2025-01-02 01:07 | ↓ inklv1c9r6u…8u76x20.0738 GOHAN-1ZDU |
Claim | 2025-01-02 01:07 | ↓ inSystem · Mintmintinternal116.46 KLV≈$0.6238 |
| 2024-12-31 18:33 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-10 16:04 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:03 | |
| 2024-11-30 21:57 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:46 | |
| 2024-11-30 20:42 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:49 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:35 | |
| 2024-11-30 18:23 | |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:02 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-29 22:16 | |
| 2024-11-29 22:12 | |
| 2024-11-29 22:08 | |
| 2024-11-29 09:57 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-29 09:55 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-28 22:09 | |
| 2024-11-28 22:02 | |
| 2024-11-28 21:58 | |
| 2024-11-28 21:54 | |
| 2024-11-28 21:51 | |
| 2024-11-28 17:06 | ↓ inklv1c9r6u…8u76x10.647 GOHAN-1ZDU |
Claim | 2024-11-28 17:06 | ↓ inSystem · Mintmintinternal68.7879 KLV≈$0.1645 |
| 2024-11-27 15:49 | |