Claim | 2025-10-08 19:01 | ↓ inSystem · Mintmintinternal40.5976 KLV≈$0.1135 |
Claim | 2025-10-08 19:01 | ↓ inSystem · Mintmintinternal423.88 KLV≈$1.18 |
Claim | 2025-09-18 07:18 | ↓ inSystem · Mintmintinternal50.7857 KLV≈$0.1449 |
Claim | 2025-09-18 07:18 | ↓ inSystem · Mintmintinternal293.58 KLV≈$0.8379 |
Claim | 2025-09-04 08:16 | ↓ inSystem · Mintmintinternal71.1182 KLV≈$0.1998 |
Claim | 2025-09-04 08:16 | ↓ inSystem · Mintmintinternal529.7 KLV≈$1.49 |
Claim | 2025-07-18 20:13 | ↓ inSystem · Mintmintinternal39.0963 KLV≈$0.0873 |
Claim | 2025-07-18 20:13 | ↓ inSystem · Mintmintinternal530.51 KLV≈$1.18 |
Claim | 2025-06-23 13:00 | ↓ inSystem · Mintmintinternal87.5195 KLV≈$0.1653 |
Claim | 2025-06-23 13:00 | ↓ inSystem · Mintmintinternal507.62 KLV≈$0.9585 |
Claim | 2025-05-30 12:05 | ↓ inSystem · Mintmintinternal44.3077 KLV≈$0.0819 |
Claim | 2025-05-30 12:05 | ↓ inSystem · Mintmintinternal511.43 KLV≈$0.9454 |
Claim | 2025-05-06 11:26 | ↓ inSystem · Mintmintinternal237.53 KLV≈$0.4976 |
Claim | 2025-05-06 11:26 | ↓ inSystem · Mintmintinternal536.23 KLV≈$1.12 |
| 2025-02-12 09:46 | |
Claim | 2025-01-30 00:04 | ↓ inSystem · Mintmintinternal163.91 KLV≈$0.4695 |
Claim | 2025-01-30 00:04 | ↓ inSystem · Mintmintinternal523.1 KLV≈$1.50 |
| 2024-12-02 17:41 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:51 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:02 | |
| 2024-11-30 20:43 | |
| 2024-11-30 18:20 | |
| 2024-11-30 17:59 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 17:59 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 17:58 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-29 17:26 | |
| 2024-11-29 09:20 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-28 15:12 | |
| 2024-11-27 19:58 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 17:33 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:54 | |
| 2024-11-27 15:32 | |
| 2024-11-27 14:50 | |
| 2024-11-27 14:14 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 12:51 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-11-27 12:14 | |
| 2024-11-25 21:31 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 17:22 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 13:51 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-22 19:36 | ↓ inklv1dfske…wf2ws0.2 KIRA-31QW |
| 2024-11-22 18:58 | ↓ inklv1dfske…wf2ws0.2 KIRA-31QW |
Claim | 2024-11-21 23:32 | ↓ inSystem · Mintmintinternal500.1 KLV≈$1.16 |
| 2024-11-21 22:24 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 18:18 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 18:16 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 17:34 | |