Claim | 2025-11-11 12:13 | ↓ inSystem · Mintmintinternal13.8704 KLV≈$0.0299 |
Claim | 2025-11-11 12:12 | ↓ inSystem · Mintmintinternal27.8782 KLV≈$0.0601 |
Claim | 2025-11-11 12:12 | ↓ inSystem · Mintmintinternal130.2 KLV≈$0.2809 |
Claim | 2025-09-19 20:01 | ↓ inSystem · Mintmintinternal39.1797 KLV≈$0.1125 |
Claim | 2025-09-12 10:39 | ↓ inSystem · Mintmintinternal21.3228 KLV≈$0.0575 |
Claim | 2025-09-12 10:38 | ↓ inSystem · Mintmintinternal113.17 KLV≈$0.3050 |
Claim | 2025-08-21 19:17 | ↓ inSystem · Mintmintinternal133.12 KLV≈$0.3735 |
Claim | 2025-07-27 12:21 | ↓ inSystem · Mintmintinternal69.509 KLV≈$0.1660 |
Claim | 2025-07-14 07:59 | ↓ inSystem · Mintmintinternal20.2711 KLV≈$0.0402 |
Claim | 2025-07-14 07:59 | ↓ inSystem · Mintmintinternal132.17 KLV≈$0.2622 |
Claim | 2025-06-04 16:58 | ↓ inSystem · Mintmintinternal21.8936 KLV≈$0.0448 |
Claim | 2025-06-04 16:58 | ↓ inSystem · Mintmintinternal132.71 KLV≈$0.2713 |
Claim | 2025-04-25 23:08 | ↓ inSystem · Mintmintinternal60.2762 KLV≈$0.1251 |
Claim | 2025-04-14 17:37 | ↓ inSystem · Mintmintinternal4.0407 KLV≈<$0.01 |
Claim | 2025-04-14 17:37 | ↓ inSystem · Mintmintinternal14.4523 KLV≈$0.0295 |
Claim | 2025-04-14 17:36 | ↓ inSystem · Mintmintinternal128.86 KLV≈$0.2633 |
Claim | 2025-03-21 17:26 | ↓ inSystem · Mintmintinternal68.3729 KLV≈$0.1476 |
Claim | 2025-03-08 21:24 | ↓ inSystem · Mintmintinternal32.126 KLV≈$0.0779 |
Claim | 2025-03-08 21:24 | ↓ inSystem · Mintmintinternal88.7101 KLV≈$0.2151 |
Claim | 2025-02-20 07:24 | ↓ inSystem · Mintmintinternal9.986 KLV≈$0.0281 |
Claim | 2025-02-20 07:23 | ↓ inSystem · Mintmintinternal133.97 KLV≈$0.3765 |
| 2025-02-12 09:48 | |
Claim | 2025-01-21 23:39 | ↓ inSystem · Mintmintinternal124.05 KLV≈$0.3431 |
| 2024-12-31 18:32 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-28 22:58 | ↓ inklv1c9r6u…8u76x1.3832 GOHAN-1ZDU |
Claim | 2024-12-28 22:58 | ↓ inSystem · Mintmintinternal129.69 KLV≈$0.6488 |
| 2024-12-02 21:51 | ↓ inklv1c9r6u…8u76x5.89 GOHAN-1ZDU |
| 2024-12-02 21:51 | ↓ inklv1e6as8…djqke0.003233 KFI |
Claim | 2024-12-02 21:51 | ↓ inSystem · Mintmintinternal39.1564 KLV≈$0.1576 |
| 2024-12-02 21:51 | ↓ inklv1c9r6u…8u76x17.4786 GOHAN-1ZDU |
| 2024-12-02 21:51 | ↓ inklv1e6as8…djqke0.00706 KFI |
Claim | 2024-12-02 21:51 | ↓ inSystem · Mintmintinternal45.2345 KLV≈$0.1821 |
| 2024-12-02 17:56 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:02 | |
| 2024-11-30 20:46 | |
| 2024-11-30 18:23 | |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:02 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-29 09:35 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-27 20:13 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 17:48 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:33 | |
| 2024-11-27 14:50 | |
| 2024-11-27 14:29 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |