Claim | 2026-07-03 16:33 | ↓ inSystem · Mintmintinternal51.3539 KLV≈$0.0257 |
Claim | 2026-06-16 07:05 | ↓ inSystem · Mintmintinternal69.485 KLV≈$0.0400 |
Freeze | 2026-05-24 09:29 | ↓ inSystem · Mintmintinternal46.4403 KLV≈$0.0435 |
Claim | 2026-05-08 11:07 | ↓ inSystem · Mintmintinternal72.5383 KLV≈$0.0572 |
Claim | 2026-03-22 10:50 | ↓ inSystem · Mintmintinternal72.7225 KLV≈$0.0870 |
Claim | 2026-02-01 17:59 | ↓ inSystem · Mintmintinternal74.2676 KLV≈$0.0880 |
Claim | 2025-12-08 17:33 | ↓ inSystem · Mintmintinternal75.0217 KLV≈$0.1345 |
Claim | 2025-11-02 10:40 | ↓ inSystem · Mintmintinternal76.251 KLV≈$0.1638 |
Claim | 2025-09-28 16:53 | ↓ inSystem · Mintmintinternal76.1325 KLV≈$0.1949 |
Claim | 2025-08-08 17:24 | ↓ inSystem · Mintmintinternal77.763 KLV≈$0.1899 |
Claim | 2025-06-28 20:24 | ↓ inSystem · Mintmintinternal76.7621 KLV≈$0.1488 |
Claim | 2025-05-06 21:59 | ↓ inSystem · Mintmintinternal77.9147 KLV≈$0.1632 |
Claim | 2025-04-10 06:59 | ↓ inSystem · Mintmintinternal78.2053 KLV≈$0.1413 |
Claim | 2025-02-24 15:53 | ↓ inSystem · Mintmintinternal59.5935 KLV≈$0.1563 |
Claim | 2025-02-05 18:38 | ↓ inSystem · Mintmintinternal52.4966 KLV≈$0.1231 |
Claim | 2025-01-19 17:51 | ↓ inSystem · Mintmintinternal75.1028 KLV≈$0.2351 |
| 2024-12-31 18:43 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-19 22:14 | ↓ inklv1c9r6u…8u76x8.3949 GOHAN-1ZDU |
Claim | 2024-12-19 22:14 | ↓ inSystem · Mintmintinternal74.7262 KLV≈$0.3778 |
| 2024-12-02 18:54 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:58 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:05 | |
| 2024-11-30 20:47 | |
| 2024-11-30 18:24 | |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-28 01:05 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 18:43 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:58 | |
| 2024-11-27 15:34 | |
| 2024-11-27 15:24 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 14:52 | |
| 2024-11-27 13:51 | ↓ inklv1tdgf0…cr5g010 SKC-16DS |
| 2024-11-25 22:40 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 18:32 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-25 14:34 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-24 07:57 | ↓ inklv1c9r6u…8u76x12.6121 GOHAN-1ZDU |
Claim | 2024-11-24 07:57 | ↓ inSystem · Mintmintinternal61.1701 KLV≈$0.1469 |
| 2024-11-21 23:30 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 19:05 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 17:37 | |
| 2024-11-20 22:14 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-20 16:33 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 18:28 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-19 15:12 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |