OverviewTransactionsActivityAssetsInvestigate
See which relationships dominate incoming and outgoing value before drilling into evidence.
Unique analytical evidence only—without repeating balances, transaction totals, or lifecycle dates.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| GOHAN-1ZDU | 45.59M | 0 | — | 45.59M | 45.59M | 0 | ✓ |
| DAXDO-1A4L | 1,000 | 0 | — | 1,000 | 1,000 | 0 | ✓ |
| MOTO-2XES | 426.51 | 0 | — | 426.51 | 426.51 | 0 |
Sign in to use Deep FIFO trace
Investigator-grade tools need a verified account. Signing in creates a free one.
The complete indexed relationship list, kept last as a reference rather than an interruption.
| ✓ |
| VLX-3LAS | 23.5K | 0 | — | 23.5K | 23.5K | 0 | ✓ |
| SKC-16DS | 126.95 | 0 | — | 126.95 | 126.95 | 0 | ✓ |
| PHARAO-204Q | 5,767.09 | 0 | — | 5,767.09 | 5,767.09 | 0 | ✓ |
| ZOE-34MT | 1,455.91 | 0 | — | 1,455.91 | 1,455.91 | 0 | ✓ |
| KPEPE-1EOD | 403.23 | 0 | — | 403.23 | 403.23 | 0 | ✓ |
| DRG-17KE | 177.3 | 0 | — | 177.3 | 177.3 | 0 | ✓ |
| KLV | 455.86 | 0 | 398 | 57.8597 | 57.8597 | 0 | ✓ |
| BPGOK-1OPP | 0.391396 | 0 | — | 0.391396 | 0.391396 | 0 | ✓ |
| XPORT-2KLU | 0.550181 | 0 | — | 0.550181 | 0.550181 | 0 | ✓ |
+12 more assets
Snapshot · chain 108 · block 31,853,563