Claim | 2026-05-27 20:49 | ↓ inSystem · Mintmintinternal309.62 KLV≈$0.2855 |
Claim | 2026-05-27 20:49 | ↓ inSystem · Mintmintinternal2,671.23 KLV≈$2.46 |
Claim | 2026-03-16 17:39 | ↓ inSystem · Mintmintinternal3,366.22 KLV≈$4.17 |
Claim | 2026-03-16 17:39 | ↓ inSystem · Mintmintinternal2,672.47 KLV≈$3.31 |
Claim | 2025-10-24 07:06 | ↓ inklv1qqqqq…gm89zinternal2,194.49 DVK-34ZH |
Claim | 2025-10-24 07:05 | ↓ inSystem · Mintmintinternal10.8867 KLV≈$0.0253 |
| 2025-10-22 06:43 | ↑ outVoxSwap #41,289.28 KLV≈$3.08 |
Claim | 2025-10-22 06:40 | ↓ inSystem · Mintmintinternal2,013.81 KLV≈$4.81 |
Claim | 2025-10-22 06:40 | ↓ inSystem · Mintmintinternal2,076 KLV≈$4.96 |
Delegate | 2025-10-03 16:31 | |
Claim | 2025-10-03 16:29 | ↓ inSystem · Mintmintinternal99.6195 KLV≈$0.2865 |
Claim | 2025-10-03 16:29 | ↓ inSystem · Mintmintinternal2,797.92 KLV≈$8.05 |
Delegate | 2025-08-07 18:03 | |
Claim | 2025-08-07 18:02 | ↓ inSystem · Mintmintinternal2,831.07 KLV≈$6.99 |
Claim | 2025-07-13 19:57 | ↓ inSystem · Mintmintinternal2,404.09 KLV≈$4.76 |
Claim | 2025-06-22 14:23 | ↓ inSystem · Mintmintinternal2,824.04 KLV≈$5.03 |
Claim | 2025-05-19 20:57 | ↓ inSystem · Mintmintinternal1,544.19 KLV≈$3.63 |
Freeze | 2025-05-06 12:04 | |
Claim | 2025-05-06 12:03 | ↓ inSystem · Mintmintinternal2,772.8 KLV≈$5.81 |
Claim | 2025-04-11 12:05 | ↓ inSystem · Mintmintinternal2,671.33 KLV≈$5.22 |
Freeze | 2025-04-11 12:05 | ↓ inklv1qqqqq…gm89zinternal0.002587 DVK-34ZH |
Claim | 2025-04-11 12:04 | ↓ inklv1qqqqq…gm89zinternal268.3 DVK-34ZH |
Freeze | 2025-04-11 12:03 | |
Freeze | 2025-04-11 12:02 | |
Claim | 2025-03-18 12:04 | ↓ inSystem · Mintmintinternal2,668.75 KLV≈$5.88 |
Claim | 2025-03-18 12:03 | ↓ inSystem · Mintmintinternal5.5335 KLV≈$0.0122 |
Freeze | 2025-03-18 12:03 | |
Freeze | 2025-03-18 12:03 | |
| 2025-02-24 14:48 | ↑ outVoxSwap #28.18M GOHAN-1ZDU |
Claim | 2025-02-22 09:23 | ↓ inSystem · Mintmintinternal2,779.49 KLV≈$8.01 |
| 2025-02-12 09:34 | |
| 2024-12-06 08:32 | ↓ inklv1c9r6u…8u76x18.8982 GOHAN-1ZDU |
Claim | 2024-12-06 08:32 | ↓ inSystem · Mintmintinternal2,608.42 KLV≈$17.41 |
| 2024-12-02 17:46 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 00:00 | |
| 2024-11-30 23:49 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:49 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:01 | |
| 2024-11-30 22:29 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 21:18 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:41 | |
| 2024-11-30 20:26 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:37 | |
| 2024-11-30 18:18 | |
| 2024-11-30 17:55 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 17:55 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 17:55 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |