| 2024-11-30 23:05 | |
| 2024-11-30 22:12 | |
| 2024-11-30 20:01 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 20:01 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 20:01 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 19:50 | |
| 2024-11-27 14:53 | |
| 2024-11-25 14:45 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 21:12 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-21 19:06 | ↓ inklv1emjy6…kydw50.1 XPORT-2KLU |
| 2024-11-21 17:37 | |
| 2024-11-13 19:58 | ↓ inklv1dfske…wf2ws0.5 KIRA-31QW |
| 2024-11-09 19:05 | ↓ inklv1emjy6…kydw52 KIRA-31QW |
| 2024-10-15 12:49 | ↓ inklv1h3hul…zhhdd100 VLX-3LAS |
| 2024-09-17 16:33 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-09-10 20:37 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-09-10 18:48 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-08-27 03:17 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-08-12 20:09 | ↓ inklv18uwgn…j08yf10 KONG-LGAJ |
| 2024-06-03 21:10 | ↓ inklv1j6y0y…nc34210 MOTO-2XES |
| 2024-04-23 10:32 | ↓ inklv1sds0s…67j5210 PHARAO-204Q |
| 2024-04-20 16:06 | ↓ inklv1sds0s…67j521,000 PHARAO-204Q |
| 2023-09-23 14:48 | ↓ inklv1e6as8…djqke100 KLV≈$0.3924 |
| 2023-06-13 21:32 | ↑ outklv1sctfr…rz53q20.23K KLV≈$60.43 |
| 2023-06-07 12:37 | ↑ outklv1sctfr…rz53q6,745.18 KLV≈$25.74 |
Withdraw | 2023-06-07 11:53 | |
Unfreeze | 2023-06-06 09:10 | |
Unfreeze | 2023-06-06 09:09 | ↓ inSystem · Mintmintinternal1.574 KLV≈<$0.01 |
Claim | 2023-06-05 15:57 | ↓ inSystem · Mintmintinternal0.380632 KLV≈<$0.01 |
Claim | 2023-06-05 15:55 | ↓ inSystem · Mintmintinternal53.5658 KLV≈$0.2109 |
| 2023-03-27 08:23 | |
Claim | 2023-03-27 08:23 | ↓ inSystem · Mintmintinternal47.0657 KLV≈$0.2771 |
Claim | 2023-03-05 21:56 | ↓ inSystem · Mintmintinternal55.3918 KLV≈$0.2405 |
Claim | 2023-03-05 21:54 | ↓ inSystem · Mintmintinternal2.1443 KLV≈<$0.01 |
| 2023-01-26 18:20 | |
Freeze | 2022-08-22 16:30 | ↓ inSystem · Mintmintinternal16.1436 KLV≈$0.1279 |
| 2022-08-22 16:27 | ↓ inklv1sctfr…rz53q897 KLV≈$7.11 |
Freeze | 2022-08-19 14:32 | |
| 2022-08-19 14:30 | |
Freeze | 2022-08-17 09:26 | |
| 2022-08-17 09:24 | ↓ inklv1sctfr…rz53q24K KLV≈$222.18 |
| 2022-08-17 09:12 | ↓ inklv1sctfr…rz53q1,932 KLV≈$17.89 |