Claim | 2026-03-04 09:53 | ↓ inSystem · Mintmintinternal80.2497 KLV≈$0.0963 |
Claim | 2026-01-19 19:17 | ↓ inSystem · Mintmintinternal61.339 KLV≈$0.1167 |
Claim | 2026-01-01 03:23 | ↓ inSystem · Mintmintinternal81.7944 KLV≈$0.1203 |
Claim | 2025-11-04 22:19 | ↓ inSystem · Mintmintinternal76.3146 KLV≈$0.1523 |
Claim | 2025-10-13 01:48 | ↓ inSystem · Mintmintinternal15.9628 KLV≈$0.0398 |
Claim | 2025-10-08 10:20 | ↓ inSystem · Mintmintinternal10.079 KLV≈$0.0282 |
Claim | 2025-10-05 11:12 | ↓ inSystem · Mintmintinternal31.7405 KLV≈$0.0895 |
Claim | 2025-09-25 22:23 | ↓ inSystem · Mintmintinternal83.8147 KLV≈$0.2154 |
Claim | 2025-08-27 17:01 | ↓ inSystem · Mintmintinternal62.7962 KLV≈$0.1669 |
Claim | 2025-08-09 01:58 | ↓ inSystem · Mintmintinternal28.1461 KLV≈$0.0695 |
Claim | 2025-07-31 20:46 | ↓ inSystem · Mintmintinternal49.7013 KLV≈$0.1117 |
Claim | 2025-07-17 12:03 | ↓ inSystem · Mintmintinternal83.0603 KLV≈$0.1657 |
Claim | 2025-06-22 21:09 | ↓ inSystem · Mintmintinternal27.0593 KLV≈$0.0482 |
Claim | 2025-06-14 23:27 | ↓ inSystem · Mintmintinternal79.485 KLV≈$0.1571 |
Claim | 2025-05-22 12:44 | ↓ inSystem · Mintmintinternal28.9624 KLV≈$0.0670 |
Claim | 2025-05-13 20:33 | ↓ inSystem · Mintmintinternal66.7835 KLV≈$0.1616 |
Claim | 2025-04-24 11:18 | ↓ inSystem · Mintmintinternal84.0713 KLV≈$0.1730 |
Claim | 2025-03-30 22:32 | ↓ inSystem · Mintmintinternal37.0548 KLV≈$0.0755 |
Claim | 2025-03-20 02:08 | ↓ inSystem · Mintmintinternal31.7597 KLV≈$0.0649 |
Claim | 2025-03-11 00:53 | ↓ inSystem · Mintmintinternal61.9298 KLV≈$0.1355 |
Claim | 2025-02-20 21:59 | ↓ inSystem · Mintmintinternal49.1677 KLV≈$0.1382 |
Claim | 2025-02-06 13:53 | ↓ inSystem · Mintmintinternal56.1104 KLV≈$0.1325 |
Claim | 2025-01-21 05:03 | ↓ inSystem · Mintmintinternal17.7992 KLV≈$0.0492 |
Claim | 2025-01-15 23:25 | ↓ inSystem · Mintmintinternal82.3055 KLV≈$0.2820 |
| 2024-12-31 18:40 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-18 15:55 | ↓ inklv1c9r6u…8u76x18.1775 GOHAN-1ZDU |
Claim | 2024-12-18 15:55 | ↓ inSystem · Mintmintinternal29.143 KLV≈$0.1577 |
| 2024-12-09 22:22 | ↓ inklv1c9r6u…8u76x5.3539 GOHAN-1ZDU |
Claim | 2024-12-09 22:22 | ↓ inSystem · Mintmintinternal80.9701 KLV≈$0.3836 |
| 2024-12-02 18:29 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:03 | |
| 2024-11-30 22:01 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:48 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:47 | |
| 2024-11-30 19:54 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:35 | |
| 2024-11-30 18:24 | |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:03 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-29 22:16 | |
| 2024-11-29 22:12 | |
| 2024-11-29 22:09 | |
| 2024-11-29 09:44 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-28 22:09 | |