Claim | 2026-07-19 19:46 | ↓ inSystem · Mintmintinternal19.5944 KLV≈<$0.01 |
Claim | 2026-07-13 20:20 | ↓ inSystem · Mintmintinternal22.4995 KLV≈<$0.01 |
Claim | 2026-07-13 20:19 | ↓ inSystem · Mintmintinternal82.9968 KLV≈$0.0332 |
Claim | 2026-05-30 03:30 | ↓ inSystem · Mintmintinternal26.3287 KLV≈$0.0233 |
Claim | 2026-05-30 03:30 | ↓ inSystem · Mintmintinternal72.5567 KLV≈$0.0642 |
Claim | 2026-05-08 20:15 | ↓ inSystem · Mintmintinternal50.4295 KLV≈$0.0398 |
Claim | 2026-04-24 01:21 | ↓ inSystem · Mintmintinternal38.6806 KLV≈$0.0357 |
Claim | 2026-04-24 01:21 | ↓ inSystem · Mintmintinternal85.1332 KLV≈$0.0787 |
Claim | 2026-02-04 16:52 | ↓ inSystem · Mintmintinternal13.5337 KLV≈$0.0156 |
Claim | 2026-02-04 16:52 | ↓ inSystem · Mintmintinternal87.293 KLV≈$0.1006 |
Claim | 2026-01-04 23:53 | ↓ inSystem · Mintmintinternal75.1562 KLV≈$0.1157 |
Claim | 2026-01-04 23:53 | ↓ inSystem · Mintmintinternal87.4235 KLV≈$0.1346 |
Claim | 2025-10-11 00:37 | ↓ inSystem · Mintmintinternal46.7089 KLV≈$0.1113 |
Claim | 2025-10-11 00:37 | ↓ inSystem · Mintmintinternal89.4676 KLV≈$0.2132 |
Claim | 2025-08-08 23:41 | ↓ inSystem · Mintmintinternal41.3582 KLV≈$0.1010 |
Claim | 2025-08-08 23:41 | ↓ inSystem · Mintmintinternal91.4812 KLV≈$0.2234 |
Claim | 2025-06-20 20:54 | ↓ inSystem · Mintmintinternal58.6802 KLV≈$0.1105 |
Claim | 2025-06-04 15:27 | ↓ inSystem · Mintmintinternal16.0388 KLV≈$0.0328 |
Claim | 2025-06-04 15:27 | ↓ inSystem · Mintmintinternal82.6756 KLV≈$0.1690 |
Claim | 2025-05-13 00:18 | ↓ inSystem · Mintmintinternal6.2058 KLV≈$0.0150 |
Claim | 2025-05-13 00:18 | ↓ inSystem · Mintmintinternal87.9242 KLV≈$0.2127 |
Claim | 2025-04-19 00:54 | ↓ inSystem · Mintmintinternal44.3351 KLV≈$0.0941 |
Claim | 2025-04-19 00:54 | ↓ inSystem · Mintmintinternal43.9873 KLV≈$0.0933 |
Claim | 2025-04-06 23:00 | ↓ inSystem · Mintmintinternal68.1549 KLV≈$0.1133 |
Claim | 2025-03-19 10:35 | ↓ inSystem · Mintmintinternal22.5335 KLV≈$0.0493 |
Claim | 2025-03-19 10:35 | ↓ inSystem · Mintmintinternal90.9846 KLV≈$0.1990 |
Claim | 2025-02-22 16:52 | ↓ inSystem · Mintmintinternal54.1673 KLV≈$0.1561 |
Claim | 2025-02-22 16:52 | ↓ inSystem · Mintmintinternal91.9023 KLV≈$0.2648 |
| 2025-02-12 09:48 | |
| 2024-12-31 18:40 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-05 21:46 | ↓ inklv1c9r6u…8u76x2.0685 GOHAN-1ZDU |
Claim | 2024-12-05 21:45 | ↓ inSystem · Mintmintinternal15.6319 KLV≈$0.1083 |
| 2024-12-05 21:45 | ↓ inklv1c9r6u…8u76x1.6675 GOHAN-1ZDU |
Claim | 2024-12-05 21:45 | ↓ inSystem · Mintmintinternal86.1718 KLV≈$0.5972 |
| 2024-12-02 18:11 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:05 | |
| 2024-11-30 20:47 | |
| 2024-11-30 18:24 | |
| 2024-11-30 18:04 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:04 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:03 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-29 17:31 | |
| 2024-11-27 18:02 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 15:59 | |
| 2024-11-27 15:59 | |