Claim | 2026-06-25 07:42 | ↓ inSystem · Mintmintinternal21.1403 KLV≈$0.0111 |
Claim | 2026-05-31 00:29 | ↓ inSystem · Mintmintinternal21.4033 KLV≈$0.0187 |
Claim | 2026-04-30 20:09 | ↓ inSystem · Mintmintinternal19.4355 KLV≈$0.0167 |
Claim | 2026-04-08 02:43 | ↓ inSystem · Mintmintinternal19.9129 KLV≈$0.0218 |
Claim | 2026-03-15 21:38 | ↓ inSystem · Mintmintinternal21.027 KLV≈$0.0258 |
Claim | 2026-02-19 07:06 | ↓ inSystem · Mintmintinternal21.0634 KLV≈$0.0258 |
Claim | 2026-01-26 04:50 | ↓ inSystem · Mintmintinternal21.9375 KLV≈$0.0335 |
Claim | 2026-01-01 04:20 | ↓ inSystem · Mintmintinternal21.2828 KLV≈$0.0313 |
Claim | 2025-12-07 23:39 | ↓ inSystem · Mintmintinternal21.2774 KLV≈$0.0386 |
Claim | 2025-11-13 23:44 | ↓ inSystem · Mintmintinternal20.0882 KLV≈$0.0466 |
Claim | 2025-10-22 07:32 | ↓ inSystem · Mintmintinternal20.7118 KLV≈$0.0494 |
Claim | 2025-09-29 11:56 | ↓ inSystem · Mintmintinternal19.7716 KLV≈$0.0518 |
Claim | 2025-09-07 12:29 | ↓ inSystem · Mintmintinternal21.7635 KLV≈$0.0574 |
Claim | 2025-08-14 12:52 | ↓ inSystem · Mintmintinternal19.4954 KLV≈$0.0578 |
Claim | 2025-07-24 06:17 | ↓ inSystem · Mintmintinternal18.9811 KLV≈$0.0456 |
Claim | 2025-07-03 10:49 | ↓ inSystem · Mintmintinternal21.0575 KLV≈$0.0407 |
Claim | 2025-06-10 04:49 | ↓ inSystem · Mintmintinternal21.1324 KLV≈$0.0426 |
Claim | 2025-05-17 23:25 | ↓ inSystem · Mintmintinternal20.905 KLV≈$0.0492 |
Claim | 2025-04-25 02:54 | ↓ inSystem · Mintmintinternal20.4768 KLV≈$0.0425 |
Claim | 2025-04-03 01:02 | ↓ inSystem · Mintmintinternal20.0905 KLV≈$0.0382 |
Claim | 2025-03-12 04:08 | ↓ inSystem · Mintmintinternal19.3821 KLV≈$0.0420 |
Claim | 2025-02-19 02:25 | ↓ inSystem · Mintmintinternal22.3179 KLV≈$0.0613 |
Claim | 2025-01-25 19:50 | ↓ inSystem · Mintmintinternal21.2236 KLV≈$0.0625 |
| 2025-01-02 05:50 | ↓ inklv1c9r6u…8u76x6.2051 GOHAN-1ZDU |
Claim | 2025-01-02 05:50 | ↓ inSystem · Mintmintinternal20.2266 KLV≈$0.1083 |
| 2024-12-31 19:09 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-10 07:45 | ↓ inklv1c9r6u…8u76x16.6524 GOHAN-1ZDU |
Claim | 2024-12-10 07:45 | ↓ inSystem · Mintmintinternal21.7404 KLV≈$0.1002 |
| 2024-12-02 19:17 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-12-01 00:03 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:04 | |
| 2024-11-30 23:04 | |
| 2024-11-30 22:28 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 21:17 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:54 | |
| 2024-11-30 20:25 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:37 | |
| 2024-11-30 18:28 | |
| 2024-11-30 18:10 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-30 18:09 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:09 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-29 22:18 | |
| 2024-11-29 22:14 | |
| 2024-11-29 22:10 | |
| 2024-11-29 10:33 | ↓ inklv12hsp3…y920p1 KIRA-31QW |
| 2024-11-28 22:11 | |