OverviewTransactionsActivityAssetsInvestigate
See which relationships dominate incoming and outgoing value before drilling into evidence.
Unique analytical evidence only—without repeating balances, transaction totals, or lifecycle dates.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BABYDGKO-3S67 | 60.39K | 0 | — | 60.39K | 60.39K | 0 | ✓ |
| BPGOK-1OPP | 6.05M | 6M | — | 54.65K | 54.65K | 0 | ✓ |
| DAXDO-1A4L | 2,630.08 | 0 | — | 2,630.08 | 2,630.08 |
Sign in to use Deep FIFO trace
Investigator-grade tools need a verified account. Signing in creates a free one.
The complete indexed relationship list, kept last as a reference rather than an interruption.
| 0 |
| ✓ |
| GOHAN-1ZDU | 254.19K | 0 | — | 254.19K | 254.19K | 0 | ✓ |
| PHARAO-3DVU | 100K | 0 | — | 100K | 100K | 0 | ✓ |
| KLV | 298.56K | 213.82K | 2,112.57 | 82.63K | 82.63K | 0 | ✓ |
| SKC-16DS | 672.17 | 0 | — | 672.17 | 672.17 | 0 | ✓ |
| DVK-34ZH | 525.91K | 479.76K | 1,788.29 | 44.37K | 44.37K | 0 | ✓ |
| PHARAO-204Q | 12.38K | 0 | — | 12.38K | 12.38K | 0 | ✓ |
| DXB-3SBO | 8,206.15 | 7,313.51 | — | 892.64 | 892.64 | 0 | ✓ |
| CAMP-3GL3 | 25.08K | 0 | — | 25.08K | 25.08K | 0 | ✓ |
| BLOCK-UB4X | 179.24 | 0 | — | 179.24 | 179.24 | 0 | ✓ |
+42 more assets
Snapshot · chain 108 · block 32,013,853