| 2026-05-31 23:32 | ↑ outVoxSwap #41,381.58 KLV≈$1.21 |
| 2026-05-25 00:56 | ↑ outVoxSwap #42,582.19 KLV≈$2.40 |
| 2026-05-24 22:46 | ↑ outVoxSwap #42,217.69 KLV≈$2.08 |
| 2026-04-11 20:58 | ↑ outVoxSwap #46,390.62 KLV≈$6.67 |
| 2026-04-11 20:16 | ↑ outVoxSwap #41,268.84 KLV≈$1.32 |
| 2026-04-11 00:01 | ↓ inVoxSwap #218.03K KLV≈$18.82 |
Withdraw | 2025-07-30 21:53 | |
| 2025-07-26 19:07 | |
| 2025-07-26 19:06 | ↑ outVoxSwap #242.29K KLV≈$98.07 |
Withdraw | 2025-07-26 18:25 | |
Withdraw | 2025-07-26 18:24 | |
Unfreeze | 2025-07-26 02:15 | ↓ inklv1qqqqq…gm89zinternal0.002348 DVK-34ZH |
Claim | 2025-07-26 02:14 | ↓ inklv1qqqqq…gm89zinternal631.14 DVK-34ZH |
Unfreeze | 2025-07-26 02:14 | |
Claim | 2025-07-26 02:14 | ↓ inSystem · Mintmintinternal16.1995 KLV≈$0.0376 |
Unfreeze | 2025-07-26 02:13 | |
Claim | 2025-07-26 02:12 | ↓ inSystem · Mintmintinternal53.8639 KLV≈$0.1249 |
Claim | 2025-07-26 02:12 | ↓ inSystem · Mintmintinternal68.3277 KLV≈$0.1584 |
Claim | 2025-06-18 18:24 | ↓ inklv1qqqqq…gm89zinternal3,291.17 DVK-34ZH |
Claim | 2025-06-18 18:23 | ↓ inSystem · Mintmintinternal295.8 KLV≈$0.5520 |
Delegate | 2025-06-18 18:23 | ↓ inSystem · Mintmintinternal67.8179 KLV≈$0.1266 |
Claim | 2025-06-18 18:21 | ↓ inSystem · Mintmintinternal11.4544 KLV≈$0.0214 |
| 2025-02-13 00:51 | |
| 2025-02-13 00:41 | |
| 2024-12-31 18:39 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-08 14:08 | ↓ inVoxSwap #42,023.67 KLV≈$11.77 |
| 2024-12-07 20:23 | ↓ inklv1c9r6u…8u76x24.9938 GOHAN-1ZDU |
| 2024-12-07 20:23 | ↑ outVoxSwap #42,023.67 KLV≈$11.96 |
| 2024-12-06 02:53 | ↓ inklv1c9r6u…8u76x11.8363 GOHAN-1ZDU |
Claim | 2024-12-06 02:53 | ↓ inklv1qqqqq…gm89zinternal444.5 DVK-34ZH |
| 2024-12-06 02:52 | ↓ inklv1c9r6u…8u76x6.8527 GOHAN-1ZDU |
Claim | 2024-12-06 02:52 | ↓ inSystem · Mintmintinternal194.07 KLV≈$1.30 |
| 2024-12-06 02:51 | ↓ inklv1c9r6u…8u76x24.2437 GOHAN-1ZDU |
Claim | 2024-12-06 02:51 | ↓ inSystem · Mintmintinternal56.1547 KLV≈$0.3748 |
| 2024-12-06 02:51 | ↓ inklv1c9r6u…8u76x5.4054 GOHAN-1ZDU |
Claim | 2024-12-06 02:51 | ↓ inSystem · Mintmintinternal64.6507 KLV≈$0.4314 |
| 2024-12-06 00:24 | ↓ inklv1rgprr…r7rgw1 CMKLV-8477/339 |
| 2024-12-02 17:48 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:57 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:56 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 22:59 | |
| 2024-11-30 22:22 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 21:10 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 20:47 | |
| 2024-11-30 20:19 | ↓ inklv12ygf4…8l03w0.2 KIRA-31QW |
| 2024-11-30 19:36 | |