Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
41 monthly periods. 14.1K KLV in, 14.1K KLV out. Peak activity Nov 24 with 61 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 6,959.06 | 20 | 252 | 6,687.06 | 6,687.06 | 0 | ✓ |
| KLV | 14.1K | 13.09K | 3 | 1,009.64 | 1,009.64 | 0 | ✓ |
| RLX-ZOS9 | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KID-36W3 | 0.996 | 0.995 | — | 0.001 | 0.001 | 0 | ✓ |
| GOAT-3NXV | 556.96K | 556.96K | — | 0 | 0 | 0 | ✓ |
| GOHAN-1ZDU | 14.6K | 14.6K | — | 0 | 0 | 0 | ✓ |
| KAKA-3DRY | 730 | 730 | — | 0 | 0 | 0 | ✓ |
| KFI | 0.003204 | 0.003204 | — | 0 | 0 | 0 | ✓ |
| KIRA-31QW | 8.516 | 8.516 | — | 0 | 0 | 0 | ✓ |
| KLW-R4WV | 0.8 | 0.8 | — | 0 | 0 | 0 | ✓ |
| KONG-LGAJ | 6,041.3 | 6,041.3 | — | 0 | 0 | 0 | ✓ |
| PHARAO-204Q | 2,249.01 | 2,249.01 | — | 0 | 0 | 0 | ✓ |
+4 more assets
Snapshot · chain 108 · block 31,263,881