Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
18 monthly periods. 170.3K KLV in, 170K KLV out. Peak activity Nov 24 with 2136 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 725.74K | 405K | 2,468.59 | 318.27K | 318.27K | 0 | ✓ |
| SKC-16DS | 6,584 | 6,284 | — | 300 | 300 | 0 | ✓ |
| KLV | 170.27K | 169.95K | 268.47 | 51.1387 | 51.1387 | 0 | ✓ |
| PMD-2U7V | 468.46K | 368.94K | 98.66K | 862 | 862 | 0 | ✓ |
| BPGOK-1OPP | 9.57M | 9.3M | 266.33K | 0 | 0 | 0 | ✓ |
| GOHAN-1ZDU | 10.6K | 10.6K | — | 0 | 0 | 0 | ✓ |
| KFI | 15.9457 | 15.9457 | — | 0 | 0 | 0 | ✓ |
| KLW-R4WV | 73.6 | 73.6 | — | 0 | 0 | 0 | ✓ |
| KONG-LGAJ | 30 | 30 | — | 0 | 0 | 0 | ✓ |
| PHARAO-204Q | 3,483.03 | 3,483.03 | — | 0 | 0 | 0 | ✓ |
| PMT-3NZ6 | 144 | 144 | — | 0 | 0 | 0 | ✓ |
| VLX-3LAS | 1.28M | 1.27M | 5,356.56 | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,262,818