OverviewTransactionsActivityAssetsInvestigate
See which relationships dominate incoming and outgoing value before drilling into evidence.
Unique analytical evidence only—without repeating balances, transaction totals, or lifecycle dates.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| DVK-34ZH | 1.59M | 0 | — | 1.59M | 1.59M | 0 | ✓ |
| KLV | 741.52K | 1,272 | 970.22 | 739.28K | 739.28K | 0 | ✓ |
| DAXDO-1A4L | 1,000 | 0 | — | 1,000 | 1,000 | 0 |
Sign in to use Deep FIFO trace
Investigator-grade tools need a verified account. Signing in creates a free one.
The complete indexed relationship list, kept last as a reference rather than an interruption.
| ✓ |
| MOTO-2XES | 336.73 | 0 | — | 336.73 | 336.73 | 0 | ✓ |
| SKC-16DS | 111 | 0 | — | 111 | 111 | 0 | ✓ |
| PHARAO-204Q | 4,929.07 | 0 | — | 4,929.07 | 4,929.07 | 0 | ✓ |
| ZOE-34MT | 1,308.36 | 0 | — | 1,308.36 | 1,308.36 | 0 | ✓ |
| KPEPE-1EOD | 471.88 | 0 | — | 471.88 | 471.88 | 0 | ✓ |
| DRG-17KE | 177.3 | 0 | — | 177.3 | 177.3 | 0 | ✓ |
| GOHAN-1ZDU | 6.22M | 6.22M | — | 158.34 | 158.34 | 0 | ✓ |
| BPGOK-1OPP | 1.2466 | 0 | — | 1.2466 | 1.2466 | 0 | ✓ |
| KFI | 23.603 | 0 | — | 23.603 | 23.603 | 0 | ✓ |
+12 more assets
Snapshot · chain 108 · block 31,814,946