ClaimError Claim | 2026-07-19 09:01 | |
ClaimError Claim | 2026-07-19 09:01 | |
ClaimError Claim | 2026-07-19 09:01 | |
Claim | 2026-07-19 09:00 | ↓ inSystem · Mintmintinternal175.45 KLV≈$0.0717 |
Claim | 2025-09-18 10:44 | ↓ inSystem · Mintmintinternal191.06 KLV≈$0.5453 |
Claim | 2025-05-18 20:22 | ↓ inSystem · Mintmintinternal194.59 KLV≈$0.4590 |
ClaimError Claim | 2025-04-21 20:14 | |
Claim | 2025-04-21 20:12 | ↓ inSystem · Mintmintinternal195.02 KLV≈$0.4252 |
ClaimError Claim | 2025-03-22 07:35 | |
Claim | 2025-03-22 07:35 | ↓ inSystem · Mintmintinternal195.38 KLV≈$0.4251 |
| 2025-02-12 09:47 | |
| 2025-01-03 09:06 | ↓ inklv1c9r6u…8u76x12.3299 GOHAN-1ZDU |
Claim | 2025-01-03 09:06 | ↓ inSystem · Mintmintinternal89.8426 KLV≈$0.4672 |
| 2024-12-31 18:22 | ↓ inklv1h3hul…zhhdd1,000 VLX-3LAS |
| 2024-12-22 08:54 | ↓ inklv1c9r6u…8u76x19.168 GOHAN-1ZDU |
Freeze | 2024-12-22 08:54 | |
| 2024-12-22 08:36 | ↓ inklv1c9r6u…8u76x22.0591 GOHAN-1ZDU |
Withdraw | 2024-12-22 08:36 | |
| 2024-12-12 16:32 | ↓ inklv1c9r6u…8u76x18.874 GOHAN-1ZDU |
Unfreeze | 2024-12-12 16:32 | |
| 2024-12-12 16:31 | ↓ inklv1c9r6u…8u76x18.9036 GOHAN-1ZDU |
Claim | 2024-12-12 16:31 | ↓ inSystem · Mintmintinternal42.7859 KLV≈$0.2372 |
| 2024-12-12 16:31 | ↓ inklv1c9r6u…8u76x16.1147 GOHAN-1ZDU |
Claim | 2024-12-12 16:31 | ↓ inSystem · Mintmintinternal51.4691 KLV≈$0.2854 |
| 2024-12-05 18:46 | ↓ inklv1c9r6u…8u76x8.9677 GOHAN-1ZDU |
Freeze | 2024-12-05 18:46 | |
| 2024-12-05 18:40 | ↓ inklv1c9r6u…8u76x16.9713 GOHAN-1ZDU |
Claim | 2024-12-05 18:40 | ↓ inSystem · Mintmintinternal25.4143 KLV≈$0.1761 |
| 2024-12-05 18:36 | ↓ inklv1c9r6u…8u76x13.2667 GOHAN-1ZDU |
Claim | 2024-12-05 18:36 | ↓ inSystem · Mintmintinternal141.74 KLV≈$0.9824 |
| 2024-12-02 17:57 | ↓ inklv1j6y0y…nc3421 MOTO-2XES |
| 2024-12-02 06:51 | ↓ inklv1c9r6u…8u76x24.9772 GOHAN-1ZDU |
Claim | 2024-12-02 06:51 | ↓ inSystem · Mintmintinternal17.8252 KLV≈$0.0718 |
| 2024-11-30 23:55 | ↓ inklv1eehmc…kzfrj0.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1c79qc…w96t50.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1sn47f…j9qu50.01 MOTO-2XES |
| 2024-11-30 23:55 | ↓ inklv1lac4l…42ply0.01 MOTO-2XES |
| 2024-11-30 23:54 | ↓ inklv19mcgu…3f78s0.01 MOTO-2XES |
| 2024-11-30 23:04 | |
| 2024-11-30 20:45 | |
| 2024-11-30 18:22 | |
| 2024-11-30 18:00 | ↓ inklv1lac4l…42ply10 KONG-LGAJ |
| 2024-11-30 18:00 | ↓ inklv1c79qc…w96t510 KONG-LGAJ |
| 2024-11-30 18:00 | ↓ inklv19mcgu…3f78s10 KONG-LGAJ |
| 2024-11-29 17:26 | |
| 2024-11-29 14:22 | ↓ inklv1c9r6u…8u76x18.5112 GOHAN-1ZDU |
Claim | 2024-11-29 14:22 | ↓ inSystem · Mintmintinternal16.0388 KLV≈$0.0380 |
| 2024-11-28 15:12 | |
| 2024-11-27 20:13 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |
| 2024-11-27 17:48 | ↓ inklv1j6y0y…nc3420.1 MOTO-2XES |