🐋 Whale Watch · KLV · vs 2026-07-21
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowKLV −27.71M($11,794)
Top accumulation
klv1qqqqq…65vfc⚖️ Bitcoin.Me DEX (USDT/KLV) | KLV | +4.53M | $1,928 | ▲88 |
klv1nypnc…0dvau | KLV | +2.53M | $1,077 | |
klv19h430…wqxcj | KLV | +2.24M | $951.71 | ▲2 |
klv1qqqqq…xj9g3⚖️ Bitcoin.Me DEX (DVK/KLV) | KLV | +690.12K | $293.77 | ▲5 |
klv1vcspl…h944v | KLV | +517.19K | $220.16 | ▲3 |
klv1qqqqq…k27pd⚖️ Bitcoin.Me DEX (XPORT/KLV) | KLV | +350.28K | $149.11 | ▲6 |
klv1qqqqq…yds94⚖️ Bitcoin.Me DEX (DXB/KLV) | KLV | +235.55K | $100.27 | ▲3 |
klv1mqrfh…cvwja | KLV | +232.11K | $98.81 | |
klv1e53kg…lr3wn | KLV | +127.73K | $54.37 | |
klv1qqqqq…rwlq2⚖️ Bitcoin.Me DEX (PMD/KLV) | KLV | +98.68K | $42.01 |
Top distribution
klv1ktdj9…f3ak5 | KLV | −21.41M | $9,114 | ▼1 |
klv1p4vy5…s8vds🏦 Gate | KLV | −4.32M | $1,840 | ▼9 |
klv17f520…wa3us🏦 KuCoin | KLV | −4.28M | $1,822 | ▼1 |
klv1mze8a…0rue2🏦 VoxSwap #2 | KLV | −2.77M | $1,178 | |
klv1wlqqq…c7caj🏦 Bitget | KLV | −2.27M | $966.08 | ▲1 |
klv1usxqm…s94u5🏦 MEXC | KLV | −2.15M | $913.57 | |
klv1qqqqq…cdxr4⚖️ Bitcoin.Me DEX (KFI/KLV) | KLV | −1.41M | $602.24 | |
klv1jskts…vj35p🏦 Bitcoin.Me CEX (hot wallet) | KLV | −763.78K | $325.13 | ▼1 |
klv10ylqm…5mtpm | KLV | −287.36K | $122.33 | ▼2 |
klv1hz58t…n63pu | KLV | −172K | $73.22 | ▼6 |
New whales (entered top-200)
klv1qqqqq…6aw67⚖️ Bitcoin.Me DEX (USDC/KLV) | KLV | +7.18M | $3,055 | new |
Departed (left top-200)
klv1u96v7…00kj6 | KLV | −6.62M | $2,817 | out |