🐋 Whale Watch · DVK-34ZH · vs 2026-07-21
Watch the water move before the wave.
Top-200 holder movement per asset from Greenseer's daily snapshots — who accumulated, who distributed, who entered and left the whale set. USD at current prices.
Whale flowDVK-34ZH +595.17K($30.68)
Top accumulation
klv1a35ls…0uvpf💰 Moonlabs | DVK-34ZH | +6.93M | $357.14 | |
klv1qqqqq…xj9g3⚖️ Bitcoin.Me DEX (DVK/KLV) | DVK-34ZH | +4.61M | $237.68 | |
klv1sa7d5…xfg3h🏦 VoxSwap #1 | DVK-34ZH | +170.23K | $8.78 | ▲6 |
klv1e53kg…lr3wn | DVK-34ZH | +82.42K | $4.25 | |
klv1t8tx4…t87fh | DVK-34ZH | +30.65K | $1.58 | |
klv1cv879…6j7dd | DVK-34ZH | +23.83K | $1.23 | |
klv1rea78…xnpll | DVK-34ZH | +22.16K | $1.14 | ▼1 |
klv1ghlcp…g7xuu | DVK-34ZH | +21.36K | $1.10 | |
klv1fjdfg…f0j06 | DVK-34ZH | +17.91K | $0.9234 | |
klv1lrs73…y94as | DVK-34ZH | +14.67K | $0.7563 | ▲1 |
Top distribution
klv1fr4kr…drnhs | DVK-34ZH | −5.37M | $276.75 | ▼86 |
klv1jskts…vj35p🏦 Bitcoin.Me CEX (hot wallet) | DVK-34ZH | −3.1M | $159.65 | |
klv1q572s…rezed | DVK-34ZH | −2M | $103.11 | |
klv10jc6p…2jtjl | DVK-34ZH | −502.89K | $25.93 | |
klv1ss498…mnrff | DVK-34ZH | −439.22K | $22.64 | ▼26 |
New whales (entered top-200)
klv1rmfrx…5cz6s | DVK-34ZH | +1.97M | $101.59 | new |
Departed (left top-200)
klv1ltjar…m7jh5 | DVK-34ZH | −1.32M | $67.96 | out |