Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
GOHAN-1ZDU | 5.55M | — | $0.3280 | |
DAXDO-1A4L | 1,000 | — |
| $0.00581 |
KLV Locked | 8,692.3 | 35.9K | $18.43 |
MOTO-2XES | 136.07 | — | $0.0466 |
SKC-16DS Unpriced | 40 | — | — | Unpriced |
PHARAO-204Q Unpriced | 3,210 | — | — | Unpriced |
VLX-3LAS | 400 | — | $0.0227 |
DXB-3SBO Locked | 0 | 11.0802 | $0.0767 |
XPORT-2KLU | 0.255907 | — | $0.000988 |
KIRA-31QW | 92.3 | — | $0.0108 |
KONG-LGAJ Unpriced | 50 | — | — | Unpriced |
SAT3-1EKU Unpriced | 0.000159 | — | — | Unpriced |
KFI | 0.000089 | — | $0.0000204 |
PMD-2U7V | 10 | — | $0.000191 |
DROP-198U Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.