- Value
- ≥ $78,489
- KLV held
- 116.47M KLV
- Txns
- 7,021
- Counterparties
- 50+
Loading assets view…
Loading staking & rewards…
Share of currently priced value
Available, locked, price direction, and current value
| Asset | Available | Locked | Price trend | Value |
|---|---|---|---|---|
WIT3-QO2C Unpriced | 1B | — | — | Unpriced |
KLV Locked | 116.47M | 1,000 | $49,292 | |
DVK-34ZH | 2.64M | — | $122.45 | |
WIT3-IC9J UnpricedLocked | 500.01K | 500K | — | Unpriced |
DXB-3SBO Locked | 0 | 187.89K | $1,269 | |
DAXDO-1A4L | 1,500 | — | $0.00905 | |
KFI Locked | 27.3K | 97.13K | $27,805 | |
CREDIT-KH1Q | 1,000 | — | $0.0000630 | |
PHARAO-204Q UnpricedLocked | 35.65K | 3,010 | — | Unpriced |
MOTO-2XES | 369.97 | — | $0.1240 | |
CHIPS-1GZP Unpriced | 14.36K | — | — | Unpriced |
GOHAN-1ZDU | 7,104.96 | — | $0.000665 | |
SKC-16DS Unpriced | 60 | — | — | Unpriced |
SAT3-1EKU Unpriced | 1,000.01 | — | — | Unpriced |
VLX-3LAS | 845 | — | $0.0503 | |
WIT3-1EEM Unpriced | 5.7681 | — | — | Unpriced |
FARAO-W2SX Unpriced | 1 | — | — | Unpriced |
XPORT-2KLU | 0.2 | — | $0.000860 | |
KONG-LGAJ Unpriced | 90 | — | — | Unpriced |
KIRA-31QW | 49.9 | — | $0.00678 | |
KID-36W3 | 2 | — | $0.00268 | |
PMD-2U7V | 10 | — | $0.000202 | |
CMKLV-8477/13 Unpriced | 1 | — | — | Unpriced |
DROP-198U Unpriced | 1 | — | — | Unpriced |
KFIBAH-4D3D/40 Unpriced | 1 | — | — | Unpriced |
RPSNFT-ATZ5/651 Unpriced | 1 | — | — | Unpriced |
RPSNFT-ATZ5/652 Unpriced | 1 | — | — | Unpriced |
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.